| Three Bridges Friday Open Singles 2008 |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
| First Round | ||
| Martin Burchell | 2-0 | Mal Bradford |
| Tony Arnold | 2-0 | Nick Burgess |
| Rob Metcalfe | 2-0 | Simon Langridge |
| Graham Brook | 2-0 | Mark Fluck |
| Ian Holman | 2-1 | Andy Baller |
| Mick Curren | 2-1 | Steve Mecrow |
| Paul Woods | 2-0 | Paul Burrows |
| Tommy Walker | 2-1 | Phil Smith |
| Second Round | ||
| Mick Clarke | 2-0 | Steve Riggs |
| Dave Philpott | 2-0 | Mick Phelan |
| Stan Jackson | 2-0 | Jason Terry |
| Kevin Reilly | 2-0 | Dave Critchley |
| Nick Edwards | 2-0 | Michael Elliott |
| Darren Gale | 2-0 | Andy Gurr |
| Adam Campbell | 2-0 | Lee Nichols |
| Graham Martin | 2-1 | Mal Terry |
| Colin Whiley | 2-0 | Larry Kavanah |
| Terry Britt | 2-1 | Chris Fry |
| Justin Terry | 2-1 | Chris Clewer |
| Alex Whiteside | 2-1 | Jan Whiley |
| Martin Burchell | 2-0 | Tony Arnold |
| Graham Brook | 2-1 | Rob Metcalfe |
| Mick Curren | 2-1 | Ian Holman |
| Paul Woods | 2-1 | Tommy Walker |
| Third Round | ||
| Mick Clarke | 3-1 | Dave Philpott |
| Stan Jackson | 3-1 | Kevin Reilly |
| Darren Gale | 3-2 | Nick Edwards |
| Adam Campbell | 3-0 | Graham Martin |
| Colin Whiley | 3-0 | Terry Britt |
| Alex Whiteside | 3-1 | Justin Terry |
| Martin Burchell | 3-2 | Graham Brook |
| Mick Curren | 3-2 | Paul Woods |
| Quarter-Finals | ||
| Mick Clarke | 3-1 | Stan Jackson |
| Darren Gale | 3-2 | Adam Campbell |
| Alex Whiteside | 3-2 | Colin Whiley |
| Martin Burchell | 3-2 | Mick Curren |
| Semi-Finals | ||
| Darren Gale | 3-0 | Mick Clarke |
| Martin Burchell | 3-0 | Alex Whiteside |
| Final | ||
| Darren Gale | 3-1 | Martin Burchell |
| Prize Money | |
| Darren Gale (Winner) | £60 |
| Martin Burchell (Runner-up) | £30 |
| Mick Clarke (Semi-Finalist) | £15 |
| Alex Whiteside (Semi-Finalist) | £15 |
| Total Payout | £120 |