Roffey Super League Team - Summer 2009
Winter League Links
Crawley Monday League
Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Playing Squad
Bob Abbott   Kez Botting   Graeme Cargan    
Bob Abbott   Kez Botting   Graeme Cargan    
Ron Clarke   Rob Cross   Pete Crossley   Nick Edwards
Ron Clarke   Rob Cross   Pete Crossley   Nick Edwards
Photo
to
follow
  Rob Metcalfe   Dave Miles   Photo
to
follow
Nick Little   Rob Metcalfe   Dave Miles   Mark Page
Matt Smith   Neil Smith   Jason Yates    
Matt Smith   Neil Smith   Jason Yates    
Wednesday 20th May 2009 at Roffey Social & Sports Club, Roffey
ROFFEY                                 ROFFEY ROYALS
Average Name Score Name Average
17.90 Bob Abbott 3-1 Kevin Downes 16.17
21.93 Rob Cross 2-3 Nathan Pearce 21.98
28.36 Neil Smith 3-0 Ant Caswell 16.89
21.90 Mark Page 1-3 Nigel Panton 24.91
25.55 Nick Edwards 0-3 Ron Clarke 27.83
26.37 Jason Yates 3-0 Danny King 21.50
22.50 Rob Metcalfe 3-2 Andy Mason 21.03
17.68 Matt Smith 3-0 Neil Smith 15.74
21.11 Kez Botting 3-1 Dan Bennett 19.42
 
Wednesday 3rd June 2009 at Roffey Social & Sports Club, Roffey
ROFFEY   BROADBRIDGE HEATH
Average Name Score Name Average
16.35 Bob Abbott 0-3 Steve Adsett 20.31
19.42 Nick Little 1-3 Mick Short 21.35
30.67 Jason Yates 3-0 Dayle Smith 26.71
21.20 Pete Crossley 3-1 Ian Homewood 20.95
28.90 Neil Smith 3-0 Mick Clarke 19.45
20.88 Kez Botting 3-1 Greg Upton 17.01
21.66 Nick Edwards 3-1 Ali Blanche 20.03
24.64 Rob Cross 3-0 Charlie Johnstone 25.42
22.41 Rob Metcalfe 2-3 Dave Bullen 22.32
 
Wednesday 17th June 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 6-3 BRIGHTON NEWMARKET
Average Name Score Name Average
23.32 Rob Cross 3-1 Mick Bird 23.05
24.71 Jason Yates 1-3 David Allen 24.55
21.52 Pete Crossley 3-1 Jason Perry 20.37
17.71 Bob Abbott 1-3 Phil Merchant 18.39
22.07 Kez Botting 3-2 Steve Penny 20.90
18.86 Nick Little 1-3 Shaun Sandalls 18.91
24.71 Nick Edwards 3-2 Craig Deeley 24.65
22.26 Rob Metcalfe 3-2 John Norman 21.32
21.98 Neil Smith 3-1 Kim Williams 17.02
 
Wednesday 1st July 2009 at The Albion Inn, Portslade
PORTSLADE 4-5 ROFFEY
Average Name Score Name Average
19.48 Paul Burnett 3-2 Rob Cross 21.59
20.33 Dave Hetherington 2-3 Kez Botting 22.58
17.51 Gary Toth 3-1 Bob Abbott 16.68
18.08 Martin Brown 3-2 Nick Little 18.79
14.97 Steve Brown 0-3 Tom Walker 17.28
18.70 Adam Griffiths 2-3 Pete Crossley 21.28
23.93 Tim Norris 0-3 Jason Yates 25.91
22.43 Alex Rudwick 3-0 Rob Metcalfe 21.02
20.65 Stefan Page 0-3 Neil Smith 25.91
 
Wednesday 22nd July 2009 at Roffey Social & Sports Club
ROFFEY ROYALS 0-9 ROFFEY
Average Name Score Name Average
21.87 Dan Bennett 2-3 Tom Walker 22.25
15.52 Doug Mason 0-3 Gary Strong 20.04
16.71 Jason Clarke 0-3 Nick Edwards 22.77
24.17 Gary Kennard 0-3 Jason Yates 32.67
21.20 Nathan Pearce 1-3 Rob Metcalfe 22.23
18.98 Ant Caswell 2-3 Kez Botting 20.37
16.96 Nigel Panton 1-3 Tony Peters 17.80
21.16 Kevin Downes 1-3 Pete Crossley 21.11
22.23 Danny King 2-3 Neil Smith 22.24
 
Wednesday 5th August 2009 at Broadbridge Heath Village Club
BROADBRIDGE HEATH 4-5 ROFFEY
Average Name Score Name Average
17.61 Dave Bullen 3-2 Dave Miles 17.75
16.93 Martin Dunstan 1-3 Jason Yates 25.16
17.95 Ian Homewood 1-3 Kez Botting 22.57
19.85 Ady Davey 3-2 Tom Walker 19.30
22.78 Greg Upton 0-3 Ron Clarke 27.33
18.65 Mick Clarke 3-2 Nick Little 19.94
22.53 Charlie Johnstone 2-3 Tony Peters 25.23
21.94 Dayle Smith 3-2 Rob Metcalfe 21.23
23.02 Steve Adsett 2-3 Neil Smith 27.31
 
Wednesday 19th August 2009 at Newmarket Arms, Brighton
BRIGHTON NEWMARKET 3-6 ROFFEY
Average Name Score Name Average
20.35 David Allen 0-3 Rob Metcalfe 25.91
14.85 Barry Telfer 0-3 Tony Peters 21.17
20.67 John Norman 0-3 Neil Smith 24.24
17.12 Shaun Sandalls 3-1 Tom Walker 16.93
19.80 Jason Perry 2-3 Kez Botting 23.06
25.47 Craig deeley 3-0 Pete Crossley 24.74
22.95 Mick Bird 2-3 Jason Yates 22.69
21.47 Steve Penny 3-0 Nick Edwards 18.65
18.17 Dick Skinner 0-3 Ron Clarke 25.47
 
Wednesday 2nd September 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 7-2 PORTSLADE
Average Name Score Name Average
20.15 Tony Peters 3-2 Paul Burnett 19.24
27.40 Ron Clarke 3-1 Paul Robinson 22.93
23.48 Jason Yates 3-0 Adam Griffiths 21.92
20.58 Tom Walker 2-3 Dave Hetherington 21.22
21.17 Rob Metcalfe 3-0 Gary Toth 18.59
21.76 Nick Edwards 2-3 Andy MacIntosh 20.90
19.49 Nick Little 3-2 Stefan Page 18.58
20.59 Kez Botting 3-0 Alex Rudwick 18.97
24.79 Neil Smith 3-1 Alan Brown 19.66
 
Wednesday 23rd September 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 8-1 BEVENDEAN REDS
Average Name Score Name Average
23.19 Rob Metcalfe 3-2 Michael Dine 21.40
23.48 Neil Smith 3-0 Alan Smith 12.03
25.84 Jason Yates 3-1 Russell Vanner 22.88
21.78 Tony Peters 3-0 Dave Fleming 22.44
21.00 Kez Botting 3-2 Darren Baker 18.92
23.11 Nick Edwards 3-1 Les Vanner 18.16
16.96 Gary Strong 0-3 Peter Sopp 17.89
19.54 Tom Walker 3-2 Martin Baker 17.53
24.95 Ron Clarke 3-1 Oliver Sopp 22.46
Match Cards
Wednesday 27th May 2009 at The Pelham Buckle, Crawley
CRAWLEY                                    ROFFEY
Average Name Score Name Average
17.85 Steve Mecrow 0-3 Nick Edwards 19.27
23.48 Colin Whiley 3-0 Rob Metcalfe 20.17
21.37 Ian Holman 2-3 Nick Little 23.21
20.33 Andy Gurr 0-3 Neil Smith 25.47
18.43 Terry Harmsworth 0-3 Rob Cross 20.31
21.88 Kevin Reilly 3-2 Kez Botting 21.46
19.78 Phil Smith 3-0 Graeme Cargan 19.49
21.82 Adam Campbell 3-1 Bob Abbott 18.87
25.77 Kevin Fishwick 3-1 Jason Yates 23.63
 
Wednesday 10th June 2009 at United Services Club, Haywards Heath
MID SUSSEX   ROFFEY
Average Name Score Name Average
20.48 Dean Edlin 0-3 Pete Crossley 22.10
20.93 Gary Newman 3-1 Rob Metcalfe 17.85
20.33 Mark Harwood 0-3 Kez Botting 26.84
22.21 Lee Burlton 0-3 Neil Smith 26.84
22.57 Davey Mansell 3-1 Bob Abbott 20.80
17.09 Simon Harrison 0-3 Rob Cross 19.52
26.38 Del Furminger 3-2 Nick Edwards 26.03
22.14 Dan Grimmet 3-1 Mark Page 22.10
24.37 Dave Awcock 1-3 Jason Yates 24.05
 
Wednesday 24th June 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 5-4 WORTHING
Average Name Score Name Average
23.16 Kez Botting 3-2 Richard Stanford 21.88
25.73 Rob Metcalfe 2-3 James Greenfield 27.48
28.90 Jason Yates 3-0 Lee Gladman 24.57
22.77 Nick Edwards 3-0 Paul Paice 20.92
18.05 Mark Page 0-3 John Johnstone 19.03
26.37 Neil Smith 3-0 Andy Stanford 25.31
19.75 Graeme Cargan 0-3 Ken Sowerby 20.31
23.51 Nick Little 1-3 Peter Stoner 22.61
24.39 Pete Crossley 3-1 Steve Pomeroy 20.06
 
Wednesday 8th July 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 5-4 BOGNOR REGIS
Average Name Score Name Average
18.65 Mark Page 1-3 Graeme Dutton 20.20
17.74 Tom Walker 1-3 Matt Bourner 18.60
23.63 Jason Yates 3-2 Andy Hills 21.32
25.91 Neil Smith 3-0 Chris Gatford 22.81
20.31 Tony Peters 3-0 George Hibbert 18.20
18.47 Rob Metcalfe 2-3 Simon Casey-Rodgers 20.64
17.41 Nick Little 1-3 Tony Philips 19.15
23.86 Nick Edwards 3-0 Pat O'Hara 16.88
23.48 Kez Botting 3-0 Sam Abrehart 21.65
 
Wednesday 29th July 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 4-5 CRAWLEY
Average Name Score Name Average
21.33 Tom Walker 0-3 Kevin Fishwick 25.05
22.71 Rob Metcalfe 0-3 Phil Smith 24.64
18.56 Gary Strong 2-3 Andy Gurr 21.09
23.18 Tony Peters 3-1 Steve Mecrow 21.49
21.78 Neil Smith 3-0 Ian Holman 18.62
25.47 Kez Botting 3-0 Colin Whiley 23.35
27.33 Jason Yates 3-0 Kevin Reilly 24.57
22.96 Nick Edwards 2-3 Adam Campbell 24.44
19.40 Pete Crossley 2-3 Steve Horn 18.45
 
Wednesday 12th August 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 5-4 MID SUSSEX
Average Name Score Name Average
17.59 Pete Crossley 3-2 Dan Grimmett 17.67
21.36 Kez Botting 1-3 Gary Newman 22.84
17.67 Tom Walker 3-1 Brian Taylor 19.58
22.68 Tony Peters 2-3 Mark Harwood 24.38
20.75 Nick Little 0-3 Dean Edlin 22.77
23.37 Neil Smith 3-1 Chris Goodband 21.51
22.07 Rob Metcalfe 3-2 Derrick Furminger 22.56
22.43 Ron Clarke 3-0 Dave Mills 15.40
23.80 Jason Yates 2-3 Dave Awcock 22.20
 
Wednesday 26th August 2009 at The Globe, Worthing
WORTHING 4-5 ROFFEY
Average Name Score Name Average
20.88 Andy Stanford 0-3 Ron Clarke 23.48
22.06 Richard Stanford 3-2 Rob Metcalfe 22.26
25.39 Ken Sowerby 1-3 Neil Smith 27.59
24.46 Lee Gladman 3-1 Pete Crossley 24.17
26.34 James Greenfield 2-3 Jason Yates 27.67
21.59 Steve Hart 1-3 Tony Peters 24.91
18.56 Chris Walker 3-0 Tom Walker 17.37
20.25 Peter Stoner 3-1 Kez Botting 19.86
23.63 Steve Pomeroy 2-3 Nick Edwards 23.60
 
Wednesday 16th September 2009 at Bognor Regis Social Club
BOGNOR REGIS 1-8 ROFFEY
Average Name Score Name Average
21.02 George Hibbert 0-3 Nick Edwards 23.12
23.09 Chris Gatford 0-3 Ron Clarke 26.37
20.47 Matt Bourner 0-3 Neil Smith 25.05
19.93 Joe Osman 2-3 Jason Yates 22.82
21.02 Tony Phillips 0-3 Kez Botting 23.86
24.24 Jason Hills 3-0 Tony Peters 22.93
18.35 Pat O'Hara 1-3 Nick Little 20.00
18.62 Andy Hills 2-3 Pete Crossley 20.17
21.83 Graeme Dutton 2-3 Rob Metcalfe 20.82
 
Wednesday 23rd September 2009 at Roffey Social & Sports Club, Roffey
BEVENDEAN REDS 2-7 ROFFEY
Average Name Score Name Average
20.61 Dave Fleming 0-3 Nick Edwards 21.47
11.26 Alan Smith 0-3 Rob Metcalfe 19.03
21.72 Oliver Sopp 1-3 Jason Yates 32.52
19.35 Darren Baker 0-3 Kez Botting 25.05
22.10 Russell Vanner 3-0 Neil Smith 19.68
19.19 Les Vanner 1-3 Gary Strong 19.92
17.68 Martin Baker 3-0 Tom Walker 15.95
21.65 Peter Sopp 0-3 Ron Clarke 27.83
20.80 Michael Dine 0-3 Tony Peters 21.47
Roffey Fixtures 2009  
Date Venue Opposition Result
20th May Home Roffey Royals 6-3
27th May Away Crawley 4-5
3rd June Home Broadbridge Heath 6-3
10th June Away Mid Sussex 5-4
17th June Home Brighton Newmarket 6-3
24th June Home Worthing 5-4
1st July Away Portslade 5-4
8th July Home Bognor Regis 5-4
15th July Away Bevendean Reds P-P
22nd July Away Roffey Royals 9-0
29th July Home Crawley 4-5
5th August Away Broadbridge Heath 7-2
12th August Home Mid Sussex 5-4
19th August Away Brighton Newmarket 6-3
26th August Away Worthing 5-4
2nd September Home Portslade 7-2
16th September Away Bognor Regis 8-1
23rd September Home Bevendean Reds 8-1
23rd September Away Bevendean Reds 7-2
Roffey Final Averages
Pos Name Average Sets won Sets lost Dynamic Average 180s Tons Highest checkout
1 Neil Smith 24.96 17 1 41.96 9 106 122
2 Jason Yates 26.21 15 3 41.21 4 119 124
3 Ron Clarke 26.16 12 1 38.16 6 81 115
4 Kez Botting 22.49 15 3 37.49 2 110 155
5 Nick Edwards 22.75 10 5 32.75 3 94 114
6 Tony Peters 21.95 9 2 30.95 2 71 75
7 Rob Metcalfe 21.72 9 9 30.72 3 96 120
8 Pete Crossley 21.61 8 3 29.61 2 62 94
9 Rob Cross 21.89 4 2 25.89 2 33 74
10 Nick Little 20.14 3 7 23.14 0 57 108
11 Tom Walker 18.72 4 7 22.72 2 44 59
12 Gary Strong 18.87 2 2 20.87 0 16 50
13 Mark Page 19.93 0 4 19.93 0 15 111
14 Graeme Cargan 19.62 0 2 19.62 0 6 -
15 Bob Abbott 18.05 1 5 19.05 1 20 76
16 Matt Smith 17.68 1 0 18.68 0 4 40
17 Dave Miles 17.75 0 1 17.75 1 2 89