Roffey Royals Super League Team - Winter 2009/10
Winter League Links
Sussex Winter Super League
Crawley Monday League

Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Summer Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Wednesday 11th November 2009 at Bognor Sports Club
BOGNOR REGIS 4-5 ROFFEY ROYALS
Average Name Score Name Average
23.48 Chris Gatford 3-0 Ant Caswell 17.09
23.76 Jason Hills 3-1 Steve Adsett 21.43
18.08 Tony Phillips 1-3 Clive Pearce 19.14
16.99 Matt Bourner 2-3 Chris Read 17.51
24.32 Andy Hills 3-1 Nathan Pearce 21.54
16.99 George Hibbert 2-3 Ross Mitchell 17.64
21.32 Sam Abrehart 3-1 Ian Holman 21.30
20.47 Graeme Dutton 2-3 Andy Mason 20.48
12.59 Jemma Jenkins 0-3 Doug Mason 14.59
 
Wednesday 25th November 2009 at The Engineer, Newhaven
NEWHAVEN 6-3 ROFFEY ROYALS
Average Name Score Name Average
21.41 Donna Rainsley 3-1 Doug Mason 16.37
20.26 Simon Morris 1-3 Nathan Pearce 19.21
17.51 Jake Watts 1-3 Steve Adsett 18.77
27.58 Gary Edgar 3-1 Ross Mitchell 23.27
20.32 Darren Woolgar 0-3 Andy Mason 20.31
23.12 Michael Donegan 3-0 Alan Wyatt 17.86
23.00 Andrew Sexton 3-1 Clive Pearce 22.86
22.77 Michael Hammond 3-0 Ant Caswell 17.35
20.41 Lee Overton 3-1 Ian Holman 20.65
 
Wednesday 9th December 2009 at Roffey Social & Sports Club
ROFFEY ROYALS 0-9 WORTHING
Average Name Score Name Average
21.52 Ross Mitchell 2-3 Andy Stanford 23.70
17.55 Andy Mason 0-3 Ken Sowerby 21.17
21.74 Steve Adsett 2-3 Steve Hart 21.39
23.12 Pete Wickersham 1-3 James Greenfield 27.43
19.17 Clive Pearce 0-3 Peter Stoner 22.43
19.94 Ian Holman 1-3 Dayle Smith 21.00
19.64 Ant Caswell 0-3 Paul Paice 20.04
20.37 Nathan Pearce 1-3 Charlie Johnstone 20.88
21.14 Alan Wyatt 0-3 Greg Upton 25.47
 
Wednesday 13th January 2010 at Roffey Social & Sports Club
ROFFEY ROYALS 0-9 LEWES
Average Name Score Name Average
19.56 Ant Caswell 2-3 Keith Price 23.82
17.36 Pete Wickersham 1-3 Sam Barnard 18.93
20.26 Ross Mitchell 0-3 Ian Perkins 22.10
19.08 Ian Holman 0-3 Rod Hawkins 24.64
19.32 Nathan Pearce 1-3 Ricky Blay 30.43
19.26 Clive Pearce 0-3 Mark Davis 26.84
16.95 Andy Mason 2-3 Dave Harding 17.37
19.81 Steve Adsett 2-3 Darren Banks 21.20
17.74 Alan Wyatt 2-3 Gavin Redshaw 19.52
 
Wednesday 27th January 2010 at Roffey Social & Sports Club
ROFFEY ROYALS 1-8 EASTBOURNE DGH
Average Name Score Name Average
17.29 Ian Holman 3-1 Graham Boniface 16.78
20.40 Alan Wyatt 2-3 Dave Creasy 22.52
20.31 Steve Adsett 2-3 Barry Lock 22.58
20.13 Pete Wickersham 2-3 Nigel Crowhurst 20.63
15.18 Ant Caswell 0-3 Steve White 24.24
21.13 Ross Mitchell 1-3 Paul Whittlesey 23.76
16.33 Andy Mason 0-3 Sammy Lawson 19.27
18.21 Gary Strong 2-3 Tony Cottington 20.99
22.32 Nathan Pearce 0-3 Wayne Self 23.86
 
Match Cards
Wednesday 18th November 2009 at Roffey Social & Sports Club
ROFFEY ROYALS 2-7 BRIGHTON RED OAKS
Average Name Score Name Average
17.58 Ian Holman 1-3 Oliver Sopp 17.82
18.22 Ross Mitchell 2-3 Dave Fleming 18.40
30.00 Nathan Pearce 3-2 Russell Vanner 27.13
19.03 Andy Mason 3-0 Michael Dine 17.32
21.17 Matt Smallwood 1-3 Adam Hart 22.12
20.95 Doug Mason 1-3 Peter Sopp 23.06
21.06 Steve Adsett 2-3 Martin Baker 19.50
19.98 Clive Pearce 2-3 Darren Baker 19.42
13.09 Ant Caswell 1-3 Les Vanner 17.09
 
Wednesday 2nd December 2009 at Eastbourne Railway Club
EASTBOURNE RAIL 6-3 ROFFEY ROYALS
Average Name Score Name Average
19.01 Bob Farmery 1-3 Ross Mitchell 19.53
19.14 John Jenkinson 3-2 Nathan Pearce 18.73
26.37 Jim Withers 3-0 Andy Mason 21.74
23.22 John Reed 2-3 Alan Wyatt 23.40
24.76 Haydon Filtnese 3-1 Ant Caswell 22.84
27.33 Paul Russell 3-0 Helen Pearce 14.10
22.67 Gavin Studholme 1-3 Clive Pearce 23.76
21.47 Matt Turner 3-0 Steve Adsett 20.22
24.66 Chris Smith 3-2 Ian Holman 21.23
 
Wednesday 16th December 2009 at The Newmarket, Brighton
BRIGHTON NEWMARKET 7-2 ROFFEY ROYALS
Average Name Score Name Average
28.90 Geoff Taylor 3-0 Clive Pearce 25.18
19.27 Tommy Barton 3-0 Ian Holman 18.17
15.38 Jason Perry 3-1 Andy Mason 14.82
18.08 Dick Skinner 3-2 Ross Mitchell 17.88
21.17 Shaun Sandalls 1-3 Pete Wickersham 20.89
14.18 Phil Merchant 3-0 Ashley Comper 13.41
23.03 Craig Deeley 3-2 Nathan Pearce 21.13
19.29 Bob Albiston 3-2 Ant Caswell 19.15
20.59 John Norman 0-3 Alan Wyatt 22.43
 
Wednesday 20th January 2010 at Roffey Social & Sports Club, Roffey
ROFFEY 8-1 ROFFEY ROYALS
Average Name Score Name Average
23.48 Andy MacIntosh 3-0 Pete Wickersham 18.24
23.12 Tony Peters 3-0 Ant Caswell 17.71
23.01 Kez Botting 3-1 Nathan Pearce 20.26
20.41 Dan Bradford 3-1 Clive Pearce 17.68
21.95 Mick Bridle 2-3 Steve Adsett 21.57
27.33 Neil Smith 3-0 Ross Mitchell 21.14
27.33 Ron Clarke 3-0 Alan Wyatt 21.72
26.37 Andy Derrick 3-0 Andy Mason 18.67
25.05 Jason Yates 3-0 Ian Holman 16.88
 
Roffey Royals Results & Fixtures 2009/10  
Date Venue Opposition Result
11th November Away Roffey Royals 5-4
18th November Home Brighton Red Oaks 2-7
25th November Away Newhaven 3-6
2nd December Away Eastbourne Rail 3-6
9th December Home Worthing 0-9
16th December Away Brighton Newmarket 2-7
13th January Home Lewes 0-9
20th January Away Roffey 1-8
27th January Home Eastbourne DGH 1-8
3rd February   Catchup  
10th February Home Bognor Regis  
17th February Away Brighton Red Oaks  
24th February Home Newhaven  
3rd March Home Eastbourne Rail  
10th March Away Worthing  
17th March Home Brighton Newmarket  
24th March Away Lewes  
31st March Home Roffey  
7th April Away Eastbourne DGH  
14th April   Catchup  
Roffey Royals Averages (upto and including Wednesday 27th January 2010)  
Pos Name Average Sets won Sets lost Legs won Legs lost Dynamic Average 180s Tons Highest checkout MoM's
1 Nathan Pearce 21.43 2 7 14 24 23.43 1 49 103 1
2 Clive Pearce 20.88 2 6 10 20 22.88 2 32 105 -
3 Alan Wyatt 20.67 2 5 10 17 22.67 0 36 122 -
4 Steve Adsett 20.61 2 6 15 21 22.61 0 57 60 -
5 Ross Mitchell 20.07 2 7 14 24 22.07 0 37 60 -
6 Andy Mason 18.43 3 6 12 20 21.43 1 33 107 -
7 Matt Smallwood 21.17 0 1 1 3 21.17 0 4 20 -
8 Pete Wickersham 19.95 1 4 7 13 20.95 0 21 95 -
9 Gary Strong 19.85 1 1 5 4 20.85 0 16 30 -
10 Ian Holman 19.12 1 8 9 25 20.12 3 36 77 -
11 Chris Read 17.51 1 0 3 2 18.51 0 4 40 -
12 Doug Mason 17.30 1 2 5 6 18.30 0 6 32 -
13 Ant Caswell 17.96 0 9 6 27 17.96 0 19 100 -
14 Helen Pearce 14.10 0 1 0 3 14.10 0 0 - -
15 Ashley Comper 13.41 0 1 0 3 13.41 0 1 - -
Venue - Roffey Social & Sports Club
Secretary - Helen Pearce