| Red Oaks A Super League Team 2010 |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
| Playing Squad |
| Darren Baker | Martin Baker | Michael Dine | Dave Fleming | |||
| Simon Parsons | Steve Penny | Oliver Sopp | Peter Sopp | |||
| Les Vanner | Russell Vanner | Dan Waller | ||||
| Wednesday 19th May 2010 at The County Oak, Brighton | ||||
| RED OAKS A | 4-5 | PORTSLADE | ||
| Average | Name | Score | Name | Average |
| 25.00 | Simon Parsons | 3-1 | Gary Toth | 21.79 |
| 21.73 | Darren Baker | 1-3 | Paul Robinson | 25.00 |
| 20.56 | Dave Fleming | 3-1 | John Palmer | 20.67 |
| 16.07 | Oliver Sopp | 1-3 | Gary Ettridge | 18.71 |
| 24.64 | Dan Waller | 3-0 | Steve Brown | 16.35 |
| 16.13 | Martin Baker | 1-3 | Dave Hetherington | 17.41 |
| 19.97 | Russell Vanner | 2-3 | Martin Brown | 20.29 |
| 16.27 | Michael Dine | 1-3 | Tony Norman | 15.67 |
| 18.79 | Peter Sopp | 3-0 | Alex Rudwick | 17.74 |
| Wednesday 2nd June 2010 at The County Oak, Brighton | ||||
| RED OAKS A | 7-2 | MID SUSSEX BLUES | ||
| Average | Name | Score | Name | Average |
| 24.64 | Dan Waller | 3-0 | Kevin Clark | 20.02 |
| 27.33 | Peter Sopp | 3-0 | Simon Harrison | 19.82 |
| 20.59 | Darren Baker | 3-0 | Chris Goodband | 19.22 |
| 23.36 | Russell Vanner | 2-3 | Brannon O'Neill | 20.19 |
| 21.10 | Martin Baker | 3-2 | Mark Harwood | 22.25 |
| 21.78 | Steve Penny | 3-0 | Andy MacDonald | 20.18 |
| 19.20 | Les Vanner | 2-3 | Davey Mansell | 21.80 |
| 16.70 | Michael Dine | 3-0 | Dan Joyce | 13.99 |
| 26.37 | Simon Parsons | 3-0 | Lee Burlton | 23.33 |
| Match Cards |
| Red Oaks A Averages (upto and including Wednesday 9th June 2010) | |||||||||||
| Pos | Name | Average | Sets won | Sets lost | Legs won | Legs lost | Dynamic Average | 180s | Tons | Highest checkout | MoM |
| 1 | Simon Parsons | 27.86 | 4 | 0 | 12 | 3 | 31.86 | 5 | 24 | 82 | 2 |
| 2 | Dan Waller | 26.24 | 4 | 0 | 12 | 1 | 30.24 | 2 | 22 | 74 | 1 |
| 3 | Peter Sopp | 20.97 | 3 | 1 | 10 | 5 | 23.97 | 1 | 16 | 68 | 1 |
| 4 | Russell Vanner | 22.29 | 1 | 3 | 8 | 9 | 23.29 | 1 | 33 | 120 | - |
| 5 | Martin Baker | 20.97 | 2 | 2 | 8 | 9 | 22.97 | 0 | 24 | 101 | - |
| 6 | Darren Baker | 20.53 | 2 | 2 | 7 | 7 | 22.53 | 0 | 19 | 82 | - |
| 7 | Steve Penny | 20.89 | 1 | 2 | 6 | 6 | 21.89 | 1 | 17 | 90 | - |
| 8 | Dave Fleming | 20.56 | 1 | 0 | 3 | 1 | 21.56 | 1 | 6 | 40 | - |
| 9 | Michael Dine | 17.47 | 1 | 3 | 7 | 9 | 18.47 | 1 | 15 | 104 | - |
| 10 | Oliver Sopp | 16.30 | 1 | 1 | 4 | 3 | 17.30 | 0 | 4 | 40 | - |
| 11 | Les Vanner | 16.99 | 0 | 2 | 2 | 6 | 16.99 | 0 | 3 | 40 | - |
| Wednesday 26th May 2010 at The Globe, Worthing | ||||
| WORTHING | 3-6 | RED OAKS A | ||
| Average | Name | Score | Name | Average |
| 28.17 | Andy Stanford | 3-1 | Michael Dine | 21.43 |
| 23.07 | Dayle Smith | 3-2 | Steve Penny | 21.88 |
| 23.76 | John Johnstone | 3-1 | Russell Vanner | 23.04 |
| 22.22 | Paul Paice | 1-3 | Martin Baker | 22.58 |
| 28.36 | Lee Gladman | 3-0 | Les Vanner | 14.78 |
| 24.24 | Ken Sowerby | 3-0 | Darren Baker | 20.37 |
| 20.67 | Charlie Johnstone | 3-1 | Peter Sopp | 18.85 |
| 27.16 | James Greenfield | 2-3 | Simon Parsons | 28.10 |
| 20.54 | Chris Walker | 0-3 | Dan Waller | 20.06 |
| Wednesday 9th June 2010 at The County Oak, Brighton | ||||
| RED OAKS A | 6-3 | ROFFEY ROYALS | ||
| Average | Name | Score | Name | Average |
| 16.52 | Oliver Sopp | 3-0 | Richard Kinchin | 15.90 |
| 18.90 | Peter Sopp | 3-2 | Ross Mitchell | 18.90 |
| 25.63 | Dan Waller | 3-1 | Nathan Pearce | 21.31 |
| 24.08 | Martin Baker | 1-3 | Rob Metcalfe | 26.84 |
| 15.49 | Michael Dine | 2-3 | Clive Pearce | 16.88 |
| 31.98 | Simon Parsons | 3-0 | Pete Wickersham | 20.98 |
| 22.77 | Russell Vanner | 3-0 | Jason Clarke | 18.56 |
| 19.00 | Steve Penny | 1-3 | Chris Hatch | 17.98 |
| 19.42 | Darren Baker | 3-1 | Andy Mason | 18.65 |
| Red Oaks A Results & Fixtures 2010 | ||||
| Date | Venue | Opposition | Result | |
| 19th | May | Home | Portslade | 4-5 |
| 26th | May | Away | Worthing | 3-6 |
| 2nd | June | Home | Mid Sussex Blues | 7-2 |
| 9th | June | Home | Roffey Royals | 6-3 |
| 16th | June | Away | Crawley | |
| 23rd | June | Home | Broadbridge Heath | |
| 30th | June | Away | Mid Sussex Reds | |
| 7th | July | Home | Brighton Newmarket | |
| 14th | July | Away | Littlehampton | |
| 21st | July | Away | Portslade | |
| 28th | July | Home | Worthing | |
| 4th | August | Away | Mid Sussex Blues | ` |
| 11th | August | Away | Roffey Royals | |
| 18th | August | Home | Crawley | |
| 25th | August | Away | Broadbridge Heath | |
| 1st | September | Home | Mid Sussex Reds | |
| 8th | September | (catch up week) | ||
| 15th | September | Away | Brighton Newmarket | |
| 22nd | September | Home | Littlehampton | |
| Venue |
| The County Oak, County Oak Avenue, Brighton. BN1 8DJ |