Portslade Super League Team 2009
Winter League Links
Crawley Monday League
Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Playing Squad
Paul Burnett   Adam Griffiths    
Paul Burnett   Adam Griffiths    
Andy MacIntosh   Stefan Page    
Andy MacIntosh   Stefan Page    
         
Plus:        
Alan Brown
Martin Brown
Steve Brown
Tony Norman





  Tim Norris
Alex Rudwick
Kevin Thompson
Gary Toth





   
Wednesday 20th May 2009 at The Albion Inn, Portslade
PORTSLADE                                 BEVENDEAN REDS
Average Name Score Name Average
19.81 Paul Burnett 3-1 Alan Smith 17.60
21.47 Andy MacIntosh 3-0 Dave Fleming 21.26
24.24 Stefan Page 3-0 Peter Sopp 19.42
21.47 Martin Brown 1-3 Russell Vanner 24.63
21.80 Dave Hetherington 2-3 Darren Baker 21.25
23.12 Gary Toth 3-0 Les Vanner 20.19
20.99 Alex Rudwick 3-2 Oliver Sopp 21.09
21.88 Adam Griffiths 1-3 Dan Waller 23.46
22.10 Tim Norris 3-0 Michael Dine 20.11
 
Wednesday 3rd June 2009 at The Albion Inn, Portslade
PORTSLADE 3-6 CRAWLEY
Average Name Score Name Average
14.96 Steve Brown 0-3 Adam Campbell 19.52
20.90 Stefan Page 0-3 Colin Whiley 22.77
22.44 Paul Burnett 3-2 Justin Terry 20.94
19.91 Dave Hetherington 2-3 Phil Smith 20.43
18.45 Martin Brown 1-3 Paul Woods 18.68
19.89 Adam Griffiths 1-3 Kevin Fishwick 23.85
21.52 Alex Rudwick 0-3 Andy Gurr 22.77
22.64 Andy MacIntosh 3-1 Gary Simpson 19.88
22.46 Tim Norris 3-1 Steve Horn 19.63
 
Wednesday 17th June 2009 at The Albion Inn, Portslade
PORTSLADE 5-4 MID SUSSEX
Average Name Score Name Average
17.52 Martin Brown 1-3 Gary Newman 19.64
22.43 Tim Norris 3-0 Simon Harrison 21.03
21.51 Dave Hetherington 0-3 Derek Furminger 24.64
23.12 Gary Toth 3-0 Dave Awcock 23.68
18.11 Andy MacIntosh 3-0 Dan Grimmet 17.15
18.76 Stefan Page 1-3 Davey Mansell 19.84
23.53 Adam Griffiths 0-3 Dean Edlin 24.64
21.47 Alex Rudwick 3-0 Brannon O'Neill 20.06
17.21 Paul Burnett 3-1 Chris Goodband 16.96
 
Wednesday 1st July 2009 at The Albion Inn, Portslade
PORTSLADE 4-5 ROFFEY
Average Name Score Name Average
19.48 Paul Burnett 3-2 Rob Cross 21.59
20.33 Dave Hetherington 2-3 Kez Botting 22.58
17.51 Gary Toth 3-1 Bob Abbott 16.68
18.08 Martin Brown 3-2 Nick Little 18.79
14.97 Steve Brown 0-3 Tom Walker 17.28
18.70 Adam Griffiths 2-3 Pete Crossley 21.28
23.93 Tim Norris 0-3 Jason Yates 25.91
22.43 Alex Rudwick 3-0 Rob Metcalfe 21.02
20.65 Stefan Page 0-3 Neil Smith 25.91
 
Wednesday 15th July 2009 at Bognor Regis Social Club
BOGNOR REGIS 7-2 PORTSLADE
Average Name Score Name Average
20.36 Matt Bourner 3-2 Paul Burnett 17.67
21.42 Tony Phillips 3-2 Martin Brown 20.81
21.30 Andy Hills 0-3 Andy MacIntosh 23.12
20.04 Graeme Dutton 3-0 Tony Norman 17.03
19.78 Sam Abrehart 3-0 Steve Brown 17.37
20.48 Pat O'Hara 3-1 Dave Hetherington 20.51
15.90 Joe Osman 2-3 Alan Brown 16.22
23.81 Simon Casey-Rodgers 3-1 Adam Griffiths 20.73
20.70 Chris Gatford 3-1 Gary Toth 20.88
 
Wednesday 29th July 2009 at The Albion Inn, Portslade
PORTSLADE 5-4 ROFFEY ROYALS
Average Name Score Name Average
19.17 Dave Hetherington 1-3 Chris Hatch 19.92
20.98 Alex Rudwick 3-2 Dan Bennett 18.41
16.13 Paul Burnett 0-3 Nathan Pearce 22.77
19.39 Alan Brown 3-2 Kevin Downes 19.39
22.51 Paul Robinson 1-3 Gary Kennard 21.57
22.36 Stefan Page 3-1 Andy Mason 18.92
21.31 Adam Griffiths 3-1 Nigel Panton 20.90
17.81 Martin Brown 3-1 Ant Caswell 15.82
23.90 Andy MacIntosh 0-3 Tony Ayres 26.84
 
Wednesday 12th August 2009 at The Albion Inn, Portslade
PORTSLADE 5-4 BROADBRIDGE HEATH
Average Name Score Name Average
17.89 Stefan Page 1-3 Chris Hatch 18.37
19.71 Martin Brown 0-3 Ady Davey 22.43
19.96 Andy MacIntosh 1-3 Neil Clarke 19.85
19.10 Alan Brown 3-1 Charlie Johnstone 18.26
19.93 Adam Griffiths 3-2 Dave Bullen 18.04
25.82 Alex Rudwick 3-1 Greg Upton 21.10
21.16 Paul Robinson 3-1 Steve Adsett 21.80
21.50 Dave Hetherington 3-2 Ian Homewood 20.97
13.98 Paul Burnett 0-3 Martin Dunstan 16.89
 
Wednesday 26th August 2009 at The Albion Inn, Portslade
PORTSLADE 6-3 BRIGHTON NEWMARKET
Average Name Score Name Average
19.17 Alan Brown 2-3 John Norman 20.51
21.34 Dave Hetherington 3-2 Steve Penny 22.98
18.70 Paul Burnett 3-1 Jason Perry 17.49
17.67 Paul Robinson 3-1 Phil Merchant 17.12
25.47 Gary Toth 3-0 David Allen 22.00
23.15 Andy MacIntosh 1-3 Shaun Sandalls 24.19
20.31 Adam Griffiths 3-0 Kim Williams 18.40
17.05 Martin Brown 0-3 Craig Deeley 24.64
22.77 Alex Rudwick 3-0 Mick Bird 18.64
 
Wednesday 16th September 2009 at The Globe, Worthing
WORTHING 7-2 PORTSLADE
Average Name Score Name Average
24.65 Paul Paice 3-1 Paul Burnett 19.63
21.95 Ken Sowerby 3-2 Martin Brown 18.70
21.83 Andy Stanford 1-3 Paul Robinson 20.74
26.84 James Greenfield 3-0 Andy MacIntosh 23.47
22.60 Steve Hart 3-2 Dave Hetherington 21.27
18.83 Chris Walker 0-3 Adam Griffiths 20.04
20.88 Peter Stoner 3-0 Steve Brown 16.89
26.84 Richard Stanford 3-0 Tony Norman 18.09
23.12 Lee Gladman 3-0 Alex Rudwick 18.62
Match Cards
Portslade Final Averages
Pos Name Average Sets won Sets lost Dynamic Average 180s Tons Highest checkout
1 Alex Rudwick 21.22 9 6 30.22 0 59 101
2 Andy MacIntosh 21.12 9 8 30.12 3 71 72
3 Dave Hetherington 20.91 9 9 29.91 1 91 118
4 Tim Norris 23.20 6 1 29.20 3 44 90
5 Gary Toth 21.43 7 5 28.43 0 57 88
6 Paul Burnett 19.02 9 9 28.02 1 75 98
7 Adam Griffiths 20.62 6 12 26.62 2 91 116
8 Paul Robinson 21.02 5 2 26.02 1 40 94
9 Stefan Page 20.89 4 8 24.89 0 58 100
10 Martin Brown 19.14 5 12 24.14 2 56 117
11 Alan Brown 18.62 4 4 22.62 1 26 90
12 Kevin Thompson 18.61 0 1 18.61 0 4 -
13 Tony Norman 17.56 0 2 17.56 0 2 -
14 Steve Brown 16.20 0 10 16.20 0 17 108
Wednesday 27th May 2009 at Roffey Social & Sports Club, Roffey
ROFFEY ROYALS                                    PORTSLADE
Average Name Score Name Average
20.95 Nathan Pearce 3-1 Martin Brown 18.15
21.79 Danny King 3-2 Gary Toth 21.65
31.31 Tony Ayres 3-0 Alex Rudwick 21.94
19.52 Gary Kennard 3-0 Adam Griffiths 18.92
18.64 Doug Mason 0-3 Paul Burnett 20.04
26.67 Nigel Panton 3-1 Andy MacIntosh 24.00
19.94 Andy Mason 1-3 Dave Hetherington 20.93
28.09 Ron Clarke 3-1 Stefan Page 22.83
19.57 Dan Bennett 2-3 Tim Norris 22.60
 
Wednesday 10th June 2009 at Broadbridge Heath Village Centre
BROADBRIDGE HEATH   PORTSLADE
Average Name Score Name Average
18.95 Ali Blanche 0-3 Stefan Page 23.86
18.38 Dave Bullen 0-3 Tim Norris 24.64
21.61 Mick Short 3-1 Gary Toth 20.00
17.25 Martin Dunstan 0-3 Dave Hetherington 21.47
20.04 Ian Homewood 3-2 Steve Brown 16.79
20.04 Charlie Johnstone 3-0 Martin Brown 18.01
24.10 Dayle Smith 3-1 Andy MacIntosh 19.23
18.99 Mick Clarke 1-3 Paul Burnett 17.68
21.05 Steve Adsett 0-3 Adam Griffiths 22.43
 
Wednesday 24th June 2009 at The Newmarket Arms, Brighton
BRIGHTON NEWMARKET 4-5 PORTSLADE
Average Name Score Name Average
19.27 John Norman 3-0 Steve Brown 15.28
26.37 Shaun Sandalls 3-0 Dave Hetherington 20.20
18.54 David Allen 3-1 Adam Griffiths 18.19
17.83 Kim Williams 0-3 Martin Brown 19.52
16.00 Phil Merchant 0-3 Andy MacIntosh 16.16
19.71 Jason Perry 0-3 Stefan Page 21.17
21.07 Mick Bird 0-3 Tim Norris 24.24
19.61 Steve Penny 3-2 Paul Burnett 19.34
19.85 Adam Smith 1-3 Alex Rudwick 21.12
 
Wednesday 8th July 2009 at The Albion Inn, Portslade
PORTSLADE 2-7 WORTHING
Average Name Score Name Average
20.68 Paul Burnett 0-3 Richard Stanford 24.64
22.83 Andy MacIntosh 3-1 Peter Stoner 21.36
21.82 Adam Griffiths 0-3 Ken Sowerby 26.84
17.13 Steve Brown 0-3 Andy Stanford 24.24
19.28 Stefan Page 0-3 John Johnstone 20.88
20.25 Martin Brown 0-3 James Greenfield 25.91
20.98 Dave Hetherington 3-1 Chris Walker 19.36
19.00 Alex Rudwick 0-3 Paul Paice 20.31
24.75 Gary Toth 1-3 Lee Gladman 28.22
 
Wednesday 22nd July 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS 3-6 PORTSLADE
Average Name Score Name Average
19.21 Dave Fleming 0-3 Gary Toth 21.17
20.86 Martin Baker 1-3 Andy MacIntosh 22.11
21.53 Michael Dine 0-3 Dave Hetherington 24.24
22.72 Darren Baker 3-2 Adam Griffiths 21.33
19.65 Oliver Sopp 0-3 Paul Burnett 22.10
20.28 Les Vanner 0-3 Martin Brown 21.17
23.47 Russell Vanner 1-3 Alex Rudwick 26.11
23.12 Peter Sopp 3-0 Steve Brown 16.38
25.32 Dan Waller 3-1 Stefan Page 20.16
 
Wednesday 5th August 2009 at The Pelham Buckle, Crawley
CRAWLEY 6-3 PORTSLADE
Average Name Score Name Average
20.88 Adam Campbell 3-0 Kevin Thompson 18.61
23.12 Andy Gurr 3-0 Dave Hetherington 19.89
19.27 Kevin Fishwick 3-0 Alex Rudwick 17.22
19.03 Steve Horn 3-0 Alan Brown 18.04
18.79 Ian Holman 2-3 Paul Burnett 19.53
23.50 Phil Smith 0-3 Adam Griffiths 26.84
21.82 Gary Simpson 3-1 Steve Brown 15.47
19.78 Steve Mecrow 3-0 Andy MacIntosh 18.25
21.20 Colin Whiley 2-3 Martin Brown 21.19
 
Wednesday 19th August 2009 at United Services Club, Haywards Heath
MID SUSSEX 4-5 PORTSLADE
Average Name Score Name Average
20.06 Brian Taylor 2-3 Alan Brown 19.97
21.92 Davey Mansell 2-3 Gary Toth 20.71
17.94 Dave Awcock 0-3 Dave Hetherington 19.52
19.29 Dan Grimmett 2-3 Alex Rudwick 19.36
22.96 Lee Burlton 3-1 Andy MacIntosh 21.41
22.43 Chris Goodband 3-0 Martin Brown 20.16
15.34 Derek Furminger 3-0 Adam Griffiths 14.25
27.83 Gary Newman 3-0 Paul Burnett 22.24
20.17 Dave Fry 2-3 Paul Robinson 19.67
 
Wednesday 2nd September 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 7-2 PORTSLADE
Average Name Score Name Average
20.15 Tony Peters 3-2 Paul Burnett 19.24
27.40 Ron Clarke 3-1 Paul Robinson 22.93
23.48 Jason Yates 3-0 Adam Griffiths 21.92
20.58 Tom Walker 2-3 Dave Hetherington 21.22
21.17 Rob Metcalfe 3-0 Gary Toth 18.59
21.76 Nick Edwards 2-3 Andy MacIntosh 20.90
19.49 Nick Little 3-2 Stefan Page 18.58
20.59 Kez Botting 3-0 Alex Rudwick 18.97
24.79 Neil Smith 3-1 Alan Brown 19.66
 
Wednesday 23rd September 2009 at The Albion Inn, Portslade
PORTSLADE 4-5 BOGNOR REGIS
Average Name Score Name Average
20.17 Gary Toth 3-1 Andy Hills 17.27
22.49 Paul Robinson 3-1 Matt Bourner 17.55
17.38 Martin Brown 1-3 Jason Hills 19.25
20.59 Dave Hetherington 3-0 Sam Abrehart 20.83
16.41 Paul Burnett 1-3 Graeme Dutton 17.42
18.26 Andy MacIntosh 3-2 Joe Osman 16.53
19.14 Adam Griffiths 2-3 George Hibbert 19.37
16.78 Steve Brown 2-3 Tony Phillips 18.15
17.44 Alan Brown 0-3 Chris Gatford 24.64
Portslade Results & Fixtures 2009  
Date Venue Opposition Result
20th May Home Bevendean Reds 7-2
27th May Away Roffey Royals 3-6
3rd June Home Crawley 3-6
10th June Away Broadbridge Heath 5-4
17th June Home Mid Sussex 5-4
24th June Away Brighton Newmarket 5-4
1st July Home Roffey 4-5
8th July Home Worthing 2-7
15th July Away Bognor Regis 2-7
22nd July Away Bevendean Reds 6-3
29th July Home Roffey Royals 5-4
5th August Away Crawley 3-6
12th August Home Broadbridge Heath 5-4
19th August Away Mid Sussex 5-4
26th August Home Brighton Newmarket 6-3
2nd September Away Roffey 2-7
16th September Away Worthing 2-7
23rd September Home Bognor Regis 4-5