Newhaven Super League Team - Winter 2009/10
Winter League Links
Sussex Winter Super League
Crawley Monday League

Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Summer Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Wednesday 11th November 2009 at The Engineer, Newhaven
NEWHAVEN 8-1 BRIGHTON RED OAKS
Average Name Score Name Average
20.88 Andrew Sexton 3-0 Tony Baldwin 18.60
15.25 Matt Walton 2-3 Peter Sopp 16.79
26.48 Gary Edgar 3-2 Adam Hart 23.17
22.75 Darren Woolgar 3-1 Michael Dine 21.10
20.88 Michael Donegan 3-0 Martin Baker 21.20
20.88 Simon Morris 3-0 Oliver Sopp 19.41
24.85 Donna Rainsley 3-1 Russell Vanner 20.51
21.25 Jake Watts 3-1 Dave Fleming 19.17
26.37 Michael Hammond 3-0 Les Vanner 22.70
 
Wednesday 25th November 2009 at The Engineer, Newhaven
NEWHAVEN 6-3 ROFFEY ROYALS
Average Name Score Name Average
21.41 Donna Rainsley 3-1 Doug Mason 16.37
20.26 Simon Morris 1-3 Nathan Pearce 19.21
17.51 Jake Watts 1-3 Steve Adsett 18.77
27.58 Gary Edgar 3-1 Ross Mitchell 23.27
20.32 Darren Woolgar 0-3 Andy Mason 20.31
23.12 Michael Donegan 3-0 Alan Wyatt 17.86
23.00 Andrew Sexton 3-1 Clive Pearce 22.86
22.77 Michael Hammond 3-0 Ant Caswell 17.35
20.41 Lee Overton 3-1 Ian Holman 20.65
 
Wednesday 9th December 2009 at The Engineer, Newhaven
NEWHAVEN 6-3 EASTBOURNE RAIL
Average Name Score Name Average
21.92 Donna Rainsley 3-2 Matt Turner 21.57
21.17 Paul Eves 3-0 Marcia Knight 16.90
21.81 Andrew Sexton 1-3 Paul Russell 22.74
19.04 Michael Hammond 3-1 Lisa Tanner 18.59
20.98 Gary Edgar 3-2 Mandy Perry 16.49
20.74 Jake Watts 1-3 John Jenkinson 24.92
25.91 Darren Woolgar 3-0 Dean Perry 13.42
19.93 Michael Donegan 1-3 Jim Withers 26.95
21.78 Simon Morris 3-0 Haydon Filtnese 19.54
 
Wednesday 13th January 2010 at The Engineer, Newhaven
NEWHAVEN 5-4 WORTHING
Average Name Score Name Average
21.97 Simon Morris 0-3 James Greenfield 23.48
28.46 Darren Woolgar 3-1 Steve Hart 20.11
18.68 Matt Walton 1-3 Charlie Johnstone 24.03
20.38 Dave Watts 3-2 Greg Upton 21.52
26.84 Michael Hammond 3-0 Peter Stoner 19.06
22.38 Andrew Sexton 0-3 John Johnstone 25.47
18.16 Jake Watts 2-3 Paul Paice 19.15
23.37 Gary Edgar 3-1 Andy Stanford 24.86
21.38 Michael Donegan 3-2 Ken Sowerby 20.86
 
Wednesday 27th January 2010 at The Engineer, Newhaven
NEWHAVEN 7-2 BRIGHTON NEWMARKET
Average Name Score Name Average
22.43 Michael Donegan 3-0 Stuart Small 16.12
26.97 Darren Woolgar 3-1 Jason Perry 21.99
19.94 Simon Morris 3-1 Phil Merchant 16.15
28.84 Michael Hammond 3-1 Craig Deeley 26.07
18.12 Matt Walton 2-3 Geoff Taylor 18.88
22.77 Gary Edgar 3-0 Bob Albiston 17.76
24.24 Paul Eves 3-0 Dick Skinner 19.51
23.17 Andrew Sexton 3-2 John Norman 20.16
21.67 Donna Rainsley 0-3 Tommy Barton 21.47
 
Match Cards
Wednesday 18th November 2009 at The Tally Ho, Lewes
LEWES 4-5 NEWHAVEN
Average Name Score Name Average
18.95 Gavin Redshaw 2-3 Andrew Sexton 19.64
20.88 Keith Price 3-0 Jake Watts 17.51
27.17 Rod Hawkins 3-2 Darren Woolgar 25.98
23.57 Reg Harding Jnr 1-3 Gary Edgar 25.23
21.45 Dave Harding 2-3 Michael Donegan 22.79
22.91 Mark Davis 0-3 Michael Hammond 27.83
18.46 Dave Crowhurst 1-3 Simon Morris 23.83
28.36 Ricki Blay 3-0 Donna Rainsley 20.78
25.47 Ian Perkins 3-0 Paul Eves 21.65
 
Wednesday 2nd December 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 4-5 NEWHAVEN
Average Name Score Name Average
24.55 Rob Metcalfe 3-1 Jake Watts 18.90
27.22 Neil Smith 3-2 Michael Donegan 22.85
22.75 Tony Peters 3-1 Gary Edgar 22.36
26.70 Jason Yates 3-2 Michael Hammond 27.48
24.77 Kez Botting 1-3 Simon Morris 23.10
23.86 Dan Bradford 2-3 Andrew Sexton 21.51
25.46 Andy MacIntosh 2-3 Dave Watts 22.54
26.44 Andy Derrick 1-3 Darren Woolgar 27.94
24.81 Pete Crossley 1-3 Paul Eves 24.30
 
Wednesday 16th December 2009 at Eastbourne DGH Social Club
EASTBOURNE DGH 1-8 NEWHAVEN
Average Name Score Name Average
18.93 Sammy Lawson 1-3 Darren Woolgar 23.26
27.12 Nigel Crowhurst 0-3 Michael Hammond 30.06
16.48 Jill Campbell-Miles 0-3 Matt Walton 17.48
18.53 Graham Boniface 0-3 Gary Edgar 21.78
20.76 Steve White 1-3 Andrew Sexton 21.16
21.98 Barry Lock 2-3 Michael Donegan 24.15
23.03 Dave Creasy 0-3 Simon Morris 22.77
21.78 Paul Whittlesey 3-0 Sue Sexton 15.67
21.98 Tony Cottington 2-3 Dave Watts 23.51
 
Wednesday 20th January 2010 at Bognor Sports Club
BOGNOR REGIS 5-4 NEWHAVEN
Average Name Score Name Average
16.28 Ian Hackett 0-3 Gary Edgar 20.31
20.99 Graeme Dutton 3-1 Dave Watts 20.18
20.50 Chris Gatford 3-2 Simon Morris 21.89
25.47 Jason Hills 3-0 Michael Donegan 21.24
18.38 Lee Passey 0-3 Michael Hammond 28.36
20.31 Joe Osman 3-0 Jake Watts 19.30
15.10 Chris Osborne 0-3 Darren Woolgar 28.36
19.20 Andy Hills 3-1 Matt Walton 18.96
18.51 Tony Phillips 1-3 Andrew Sexton 20.64
 
Newhaven Results & Fixtures 2009/10  
Date Venue Opposition Result
11th November Home Brighton Red Oaks 8-1
18th November Away Lewes 5-4
25th November Home Roffey Royals 6-3
2nd December Away Roffey 5-4
9th December Home Eastbourne Rail 6-3
16th December Away Eastbourne DGH 8-1
13th January Home Worthing 5-4
20th January Away Bognor Regis 4-5
27th January Home Brighton Newmarket 7-2
3rd February   Catchup  
10th February Away Brighton Red Oaks  
17th February Home Lewes  
24th February Away Roffey Royals  
3rd March Home Roffey  
10th March Away Eastbourne Rail  
17th March Home Eastbourne DGH  
24th March Away Worthing  
31st March Home Bognor Regis  
7th April Away Brighton Newmarket  
14th April   Catchup  
Newhaven Averages (upto and including Wednesday 27th January 2010)  
Pos Name Average Sets won Sets lost Legs won Legs lost Dynamic Average 180s Tons Highest checkout MoM's
1 Michael Hammond 26.40 8 1 26 5 34.40 0 65 108 3
2 Darren Woolgar 25.55 7 2 23 11 32.55 1 60 97 3
3 Gary Edgar 23.43 8 1 25 10 31.43 1 81 100 2
4 Andrew Sexton 21.58 7 2 22 15 28.58 0 63 117 -
5 Michael Donegan 22.09 6 3 21 15 28.09 5 52 149 -
6 Simon Morris 21.84 6 3 21 12 27.84 0 54 102 -
7 Paul Eves 22.84 3 1 9 4 25.84 0 23 97 -
8 Donna Rainsley 22.13 3 2 9 10 25.13 0 28 62 -
9 Dave Watts 21.65 3 1 10 9 24.65 2 31 60  
10 Lee Overton 20.41 1 0 3 1 21.41 0 3 115 -
11 Jake Watts 19.05 1 6 8 19 20.05 2 20 49 -
12 Matt Walton 17.70 1 4 9 12 18.70 0 16 95 -
13 Sue Sexton 15.67 0 1 0 3 15.67 0 0 - -
Venue - The Engineer, Railway Road, Newhaven
Secretary - Sue Sexton