| Mid Sussex Blues Super League Team 2010 |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
| Playing Squad |
| Lee Burlton | Kevin Clark | Ryan Clark | Dave Crowhurst | |||
| Cameron Haley-Dale |
Chris Goodband | Simon Harrison | Mark Harwood | |||
| Dan Joyce | Andy MacDonald | Davey Mansell | Dave Mills | |||
| Gary Nevell | Brannon O'Neill | John Pratt | Bryan Taylor | |||
| Paul Valentine |
| Wednesday 19th May 2010 at The Globe, Worthing | ||||
| WORTHING | 0-9 | MID SUSSEX BLUES | ||
| Average | Name | Score | Name | Average |
| 23.58 | Lee Gladman | 3-2 | Dave Mills | 20.82 |
| 22.89 | John Johnstone | 3-2 | Lee Burlton | 20.21 |
| 20.49 | Andy Stanford | 3-1 | Chris Goodband | 18.94 |
| 29.47 | James Greenfield | 3-0 | Kevin Clark | 17.84 |
| 23.12 | Paul Paice | 3-0 | Dan Joyce | 17.75 |
| 28.17 | Dayle Smith | 3-1 | Mark Harwood | 25.81 |
| 24.24 | Peter Stoner | 3-0 | Simon Harrison | 21.22 |
| 22.93 | Ken Sowerby | 3-1 | Andy MacDonald | 23.45 |
| 24.64 | Richard Stanford | 3-0 | Brannon O'Neill | 16.62 |
| Wednesday 2nd June 2010 at The County Oak, Brighton | ||||
| RED OAKS A | 7-2 | MID SUSSEX BLUES | ||
| Average | Name | Score | Name | Average |
| 24.64 | Dan Waller | 3-0 | Kevin Clark | 20.02 |
| 27.33 | Peter Sopp | 3-0 | Simon Harrison | 19.82 |
| 20.59 | Darren Baker | 3-0 | Chris Goodband | 19.22 |
| 23.36 | Russell Vanner | 2-3 | Brannon O'Neill | 20.19 |
| 21.10 | Martin Baker | 3-2 | Mark Harwood | 22.25 |
| 21.78 | Steve Penny | 3-0 | Andy MacDonald | 20.18 |
| 19.20 | Les Vanner | 2-3 | Davey Mansell | 21.80 |
| 16.70 | Michael Dine | 3-0 | Dan Joyce | 13.99 |
| 26.37 | Simon Parsons | 3-0 | Lee Burlton | 23.33 |
| Match Cards |
| Mid Sussex Blues Averages (upto and including Wednesday 9th June 2010) | |||||||||||
| Pos | Name | Average | Sets won | Sets lost | Legs won | Legs lost | Dnamic Average | 180s | Tons | Highest checkout | MoM |
| 1 | Davey Mansell | 22.43 | 2 | 1 | 8 | 6 | 24.43 | 1 | 23 | 55 | 1 |
| 2 | Mark Harwood | 23.96 | 0 | 3 | 5 | 9 | 23.96 | 0 | 23 | 50 | - |
| 3 | Lee Burlton | 22.14 | 1 | 3 | 5 | 11 | 23.14 | 0 | 22 | 71 | - |
| 4 | Andy MacDonald | 22.10 | 0 | 3 | 3 | 9 | 22.10 | 0 | 16 | 46 | - |
| 5 | Dave Mills | 20.82 | 0 | 1 | 2 | 3 | 20.82 | 0 | 7 | 36 | - |
| 6 | Simon Harrison | 20.75 | 0 | 3 | 1 | 9 | 20.75 | 1 | 7 | 18 | - |
| 7 | Chris Goodband | 19.64 | 0 | 3 | 2 | 9 | 19.64 | 0 | 13 | 35 | - |
| 8 | Dave Crowhurst | 18.00 | 1 | 0 | 3 | 1 | 19.00 | 0 | 3 | 72 | - |
| 9 | Kevin Clark | 18.45 | 0 | 3 | 1 | 9 | 18.45 | 0 | 14 | 91 | - |
| 10 | Brannon O'Neill | 17.32 | 1 | 2 | 3 | 8 | 18.32 | 1 | 8 | 91 | - |
| 11 | John Pratt | 18.28 | 0 | 2 | 2 | 6 | 18.28 | 0 | 6 | 16 | - |
| 12 | Cameron Haley-Dale | 17.32 | 0 | 2 | 0 | 6 | 17.32 | 0 | 3 | - | - |
| 13 | Ryan Clark | 17.05 | 0 | 2 | 0 | 6 | 17.05 | 0 | 1 | - | - |
| 14 | Dan Joyce | 15.87 | 0 | 2 | 0 | 6 | 15.87 | 0 | 1 | - | - |
| 15 | Paul Valentine | 15.49 | 0 | 2 | 1 | 6 | 15.49 | 0 | 5 | 40 | - |
| - | Gary Nevell | - | - | - | - | - | - | - | - | - | - |
| - | Bryan Taylor | - | - | - | - | - | - | - | - | - | - |
| Wednesday 26th May 2010 at United Services Club, Haywards Heath | ||||
| MID SUSSEX BLUES | 0-9 | MID SUSSEX REDS | ||
| Average | Name | Score | Name | Average |
| 22.66 | Andy MacDonald | 2-3 | Derek Furminger | 23.82 |
| 21.20 | Simon Harrison | 1-3 | Andy MacIntosh | 24.05 |
| 20.76 | Chris Goodband | 1-3 | Kez Botting | 21.51 |
| 17.77 | John Pratt | 0-3 | Dean Edlin | 25.91 |
| 16.55 | Paul Valentine | 0-3 | Neil Smith | 21.78 |
| 17.62 | Ryan Clark | 0-3 | Dan Grimmett | 24.64 |
| 19.28 | Cameron Haley-Dale | 0-3 | Jason Yates | 26.84 |
| 23.98 | Lee Burlton | 0-3 | Gary Newman | 28.36 |
| 23.82 | Mark Harwood | 2-3 | Dave Awcock | 22.52 |
| Wednesday 9th June 2010 at United Services Club, Haywards Heath | ||||
| MID SUSSEX BLUES | 3-6 | BRIGHTON NEWMARKET | ||
| Average | Name | Score | Name | Average |
| 15.35 | Cameron Haley-Dale | 0-3 | John Norman | 19.52 |
| 17.49 | Kevin Clark | 1-3 | Tommy Barton | 19.44 |
| 14.42 | Paul Valentine | 1-3 | Jason Perry | 15.50 |
| 24.33 | Davey Mansell | 3-1 | Shaun Sandalls | 20.24 |
| 16.48 | Ryan Clark | 0-3 | Micky May | 17.48 |
| 15.16 | Brannon O'Neill | 0-3 | Craig Deeley | 16.16 |
| 18.78 | John Pratt | 2-3 | Martin Mills | 18.05 |
| 18.00 | Dave Crowhurst | 3-1 | Kevin Hodges | 19.15 |
| 21.03 | Lee Burlton | 3-2 | Geoff Taylor | 22.76 |
| Mid Sussex Blues Results & Fixtures 2010 | ||||
| Date | Venue | Opposition | Result | |
| 19th | May | Away | Worthing | 0-9 |
| 26th | May | Home | Mid Sussex Reds | 0-9 |
| 2nd | June | Away | Red Oaks A | 2-7 |
| 9th | June | Home | Brighton Newmarket | 3-6 |
| 16th | June | Away | Roffey Royals | |
| 23rd | June | Home | Littlehampton | |
| 30th | June | Away | Crawley | |
| 7th | July | Home | Portslade | |
| 14th | July | Away | Broadbridge Heath | |
| 21st | July | Home | Worthing | |
| 28th | July | Away | Mid Sussex Reds | |
| 4th | August | Home | Red Oaks A | ` |
| 11th | August | Away | Brighton Newmarket | |
| 18th | August | Home | Roffey Royals | |
| 25th | August | Away | Littlehampton | |
| 1st | September | Home | Crawley | |
| 8th | September | (catch up week) | ||
| 15th | September | Away | Portsalde | |
| 22nd | September | Home | Broadbridge Heath | |
| Venue |
| United Services Club, 6-8 Wivelsfield Road, Haywards Heath, RH16 4EG |