Eastbourne Rail Super League Team - Winter 2009/10
Winter League Links
Sussex Winter Super League
Crawley Monday League

Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Summer Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Wednesday 11th November 2009 at DGH Social Club, Eastbourne
EASTBOURNE DGH 4-5 EASTBOURNE RAIL
Average Name Score Name Average
26.11 Don Stone 3-1 Haydon Filtnese 23.96
23.97 Nigel Crowhurst 1-3 Paul Russell 27.50
21.17 Wayne Self 3-0 Michael Keeghan 18.86
24.42 Sammy Lawson 1-3 Jim Withers 31.81
20.67 Michael Ball 1-3 Gavin Studholme 21.99
19.31 Barry Lock 3-1 Matt Turner 19.63
21.54 Dave Creasy 0-3 Chris Smith 23.12
23.12 Steve White 3-0 Lisa Tanner 19.79
20.88 Tony Cottington 2-3 John Jenkinson 23.63
 
Wednesday 25th November 2009 at The County Oak, Brighton
BRIGHTON RED OAKS 5-4 EASTBOURNE RAIL
Average Name Score Name Average
17.89 Les Vanner 3-0 Lisa Tanner 14.76
25.64 Russell Vanner 3-1 Chris Smith 24.92
23.57 Dave Fleming 2-3 Gavin Studholme 24.95
20.88 Adam Hart 3-0 Paul Russell 19.06
23.23 Dan Waller 0-3 Jim Withers 30.06
17.08 Peter Sopp 3-0 Mandy Perry 14.13
18.33 Oliver Sopp 3-0 Dean Perry 14.99
18.92 Martin Baker 1-3 Matt Turner 22.57
19.43 Michael Dine 0-3 Haydon Filtnese 27.33
 
Wednesday 9th December 2009 at The Engineer, Newhaven
NEWHAVEN 6-3 EASTBOURNE RAIL
Average Name Score Name Average
21.92 Donna Rainsley 3-2 Matt Turner 21.57
21.17 Paul Eves 3-0 Marcia Knight 16.90
21.81 Andrew Sexton 1-3 Paul Russell 22.74
19.04 Michael Hammond 3-1 Lisa Tanner 18.59
20.98 Gary Edgar 3-2 Mandy Perry 16.49
20.74 Jake Watts 1-3 John Jenkinson 24.92
25.91 Darren Woolgar 3-0 Dean Perry 13.42
19.93 Michael Donegan 1-3 Jim Withers 26.95
21.78 Simon Morris 3-0 Haydon Filtnese 19.54
 
Wednesday 20th January 2010 at The Tally Ho, Lewes
LEWES 8-1 EASTBOURNE RAIL
Average Name Score Name Average
22.43 Mark Davis 3-0 Marcia Knight 17.65
27.23 Keith Price 3-1 Chris Smith 22.46
22.38 Darren Banks 1-3 John Jenkinson 24.92
21.17 Ricki Blay 3-2 Mandy Perry 19.57
26.84 Ian Perkins 3-0 Lisa Tanner 22.42
25.53 Rod Hawkins 3-2 Matt Turner 20.98
21.66 Reg Harding Jnr 3-2 Paul Russell 24.66
20.27 Gavin Redshaw 3-2 Haydon Filtnese 20.01
28.36 Dave Harding 3-0 Jim Withers 26.22
 
Match Cards
Wednesday 18th November 2009 at Eastbourne Railway Club
EASTBOURNE RAIL 4-5 BOGNOR REGIS
Average Name Score Name Average
18.43 Michael Keeghan 0-3 Matt Bourner 22.77
17.73 Bob Farmery 2-3 George Hibbert 18.40
23.12 Paul Russell 3-0 Lee Passey 20.59
22.43 Chris Smith 3-0 Ian Hackett 18.05
26.37 Gavin Studholme 3-0 Pat O'Hara 22.40
23.08 Haydon Filtnese 3-2 Jason Hills 24.09
22.68 John Jenkinson 2-3 Chris Gatford 20.27
20.99 Matt Turner 1-3 Sam Abrehart 22.61
18.21 Mandy Perry 1-3 Andy Hills 20.49
 
Wednesday 2nd December 2009 at Eastbourne Railway Club
EASTBOURNE RAIL 6-3 ROFFEY ROYALS
Average Name Score Name Average
19.01 Bob Farmery 1-3 Ross Mitchell 19.53
19.14 John Jenkinson 3-2 Nathan Pearce 18.73
26.37 Jim Withers 3-0 Andy Mason 21.74
23.22 John Reed 2-3 Alan Wyatt 23.40
24.76 Haydon Filtnese 3-1 Ant Caswell 22.84
27.33 Paul Russell 3-0 Helen Pearce 14.10
22.67 Gavin Studholme 1-3 Clive Pearce 23.76
21.47 Matt Turner 3-0 Steve Adsett 20.22
24.66 Chris Smith 3-2 Ian Holman 21.23
 
Wednesday 16th December 2009 at The Globe, Worthing
WORTHING 6-3 EASTBOURNE RAIL
Average Name Score Name Average
22.35 Greg Upton 3-1 Mandy Perry 18.20
19.52 Peter Stoner 3-0 Lisa Tanner 16.96
18.71 Andy Stanford 1-3 Paul Russell 21.73
21.62 Charlie Johnstone 3-2 Haydon Filtnese 20.15
20.64 Steve Hart 3-2 Matt Turner 21.46
22.14 Paul Paice 2-3 John Jenkinson 21.22
28.62 James Greenfield 3-1 Chris Smith 26.56
23.12 Dayle Smith 3-0 Marcia Knight 18.65
20.74 Ken Sowerby 2-3 Gavin Studholme 21.28
 
Wednesday 27th January 2010 at Eastbourne Railway Club
EASTBOURNE RAIL 5-4 ROFFEY
Average Name Score Name Average
18.51 Chris Smith 1-3 Neil Smith 20.14
20.04 Haydon Filtnese 3-1 Tony Peters 18.65
26.11 Jim Withers 3-1 Mick Bridle 24.17
28.90 Gavin Studholme 3-0 Gary Simpson 25.24
22.77 Lisa Tanner 3-0 Andy MacIntosh 21.44
24.24 Paul Russell 3-0 Anthony Morley 21.17
18.02 John Jenkinson 2-3 Jason Yates 17.91
19.31 Marcia Knight 1-3 Dan Bradford 19.98
22.88 Matt Turner 0-3 Andy Derrick 24.24
 
Eastbourne Rail Results & Fixtures 2009/10  
Date Venue Opposition Result
11th November Away Eastbourne DGH 5-4
18th November Home Bognor Regis 4-5
25th November Away Brighton Red Oaks 4-5
2nd December Home Roffey Royals  6-3
9th December Away Newhaven 3-6
16th December Away Worthing 3-6
13th January Home Brighton Newmarket P-P
20th January Away Lewes 1-8
27th January Home Roffey 5-4
3rd February   Catchup  
10th February Home Eastbourne DGH  
17th February Away Bognor Regis  
24th February Home Brighton Red Oaks  
3rd March Away Roffey Royals  
10th March Home Newhaven  
17th March Home Worthing  
24th March Away Brighton Newmarket  
31st March Home Lewes  
7th April Away Roffey  
14th April   Catchup  
Eastbourne Rail Averages (upto and including Wednesday 27th January 2010)  
Pos Name Average Sets won Sets lost Legs won Legs lost Dynamic Average 180s Tons Highest checkout MoM's
1 Jim Withers 27.92 5 1 15 6 32.92 2 43 135 3
2 Paul Russell 23.80 6 2 20 9 29.80 0 45 80 1
3 Gavin Studholme 24.36 5 1 16 8 29.36 3 37 132 2
4 John Jenkinson 22.08 5 2 19 14 27.08 0 52 112 -
5 Haydon Filtnese 22.36 4 4 17 16 26.36 1 46 96 -
6 Chris Smith 23.24 3 4 13 14 26.24 0 47 90 -
7 Matt Turner 21.44 2 6 14 19 23.44 0 40 74 -
8 John Reed 23.22 0 1 2 3 23.22 0 8 64 -
9 Lisa Tanner 19.22 1 5 4 15 20.22 0 17 126 -
10 Michael Keeghan 18.65 0 2 0 6 18.65 0 7 - -
11 Bob Farmery 18.37 0 2 3 6 18.37 0 5 51 -
12 Marcia Knight 18.13 0 4 1 12 18.13 0 10 58 -
13 Mandy Perry 17.32 0 5 6 15 17.32 0 13 126 -
14 Dean Perry 14.21 0 2 0 6 14.21 0 1 - -
Venue -  Eastbourne Railway Club
Secretary - Jim Withers