| Crawley Super League Team |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
| Playing Squad |
![]() |
|
Photo to follow |
![]() |
|||
| Tony Ayres | Martin Burchell | Adam Campbell | Ron Clarke | |||
|
Photo to follow |
Photo to follow |
![]() |
![]() |
|||
| Nick Edwards | Kevin Fishwick | Warren Grantham | Andy Gurr | |||
![]() |
![]() |
|
|
|||
| Ian Holman | Andy Mason | Steve Mecrow | Kevin Reilly | |||
![]() |
![]() |
|||||
| Phil Smith | Colin Whiley |
| Wednesday 4th June 2008 at GSK, Crawley | ||||||||||||||||||||||||||||||
| CRAWLEY CHICHESTER | ||||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | ||||||||||||||||||||||||||
| 22.10 | Tony Ayres | 3-0 | Hayley Gatford | 15.58 | ||||||||||||||||||||||||||
| 19.78 | Colin Whiley | 3-0 | Adey Nicholls | 18.47 | ||||||||||||||||||||||||||
| 25.39 | Martin Burchell | 3-1 | Chris Osborne | 19.63 | ||||||||||||||||||||||||||
| 20.06 | Steve Mecrow | 2-3 | Rob Misselbrook | 20.15 | ||||||||||||||||||||||||||
| 22.03 | Danny King | 3-2 | John Nicholson | 21.04 | ||||||||||||||||||||||||||
| 19.52 | Nick Edwards | 2-3 | Graeme Dutton | 21.77 | ||||||||||||||||||||||||||
| 21.67 | Andy Gurr | 0-3 | Paul Spencer | 22.43 | ||||||||||||||||||||||||||
| 18.79 | Phil Smith | 3-0 | Derek Mitchell | 12.81 | ||||||||||||||||||||||||||
| 16.49 | Andy Mason | 1-3 | Keith Robinson | 19.11 | ||||||||||||||||||||||||||
| Not selected: Warren Grantham, Ian
Holman Unavailable: Ron Clarke, Kevin Reilly |
||||||||||||||||||||||||||||||
| Wednesday 18th June 2008 at GSK, Crawley | ||||||||||||||||||||||||||||||
| CRAWLEY WARNHAM | ||||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | ||||||||||||||||||||||||||
| 25.97 | Tony Ayres | 3-1 | Mick Peacock | 19.01 | ||||||||||||||||||||||||||
| 16.64 | Andy Mason | 0-3 | Andy Alderton | 18.79 | ||||||||||||||||||||||||||
| 19.58 | Nick Edwards | 3-1 | Martin Hopkins | 18.36 | ||||||||||||||||||||||||||
| 19.06 | Ian Holman | 0-3 | Mick Short | 20.88 | ||||||||||||||||||||||||||
| 18.79 | Colin Whiley | 3-0 | Neil Smith | 14.78 | ||||||||||||||||||||||||||
| 25.91 | Ron Clarke | 3-0 | Nathan Pearce | 22.07 | ||||||||||||||||||||||||||
| 22.20 | Danny King | 3-1 | Kevin Downes | 20.32 | ||||||||||||||||||||||||||
| 27.42 | Martin Burchell | 3-1 | Dan Bennett | 21.33 | ||||||||||||||||||||||||||
| 22.80 | Phil Smith | 3-1 | Clive Pearce | 21.56 | ||||||||||||||||||||||||||
| Unavailable: Warren Grantham, Andy Gurr, Steve
Mecrow, Kevin Reilly |
||||||||||||||||||||||||||||||
| Wednesday 9th July 2008 at GSK, Crawley | ||||||||||||||||||||||||||||||
| CRAWLEY | BOGNOR REGIS | |||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | ||||||||||||||||||||||||||
| 23.07 | Tony Ayres | 2-3 | Tim Grinstead | 20.85 | ||||||||||||||||||||||||||
| 24.95 | Colin Whiley | 3-2 | Jason Hills | 25.80 | ||||||||||||||||||||||||||
| 20.38 | Ian Holman | 0-3 | Chris Gatford | 22.43 | ||||||||||||||||||||||||||
| 27.00 | Steve Mecrow | 3-1 | Gary Blackwood | 27.42 | ||||||||||||||||||||||||||
| 21.04 | Andy Gurr | 0-3 | Mick Rodgers | 23.86 | ||||||||||||||||||||||||||
| 23.48 | Ron Clarke | 3-0 | Trish Kidd | 21.07 | ||||||||||||||||||||||||||
| 25.30 | Phil Smith | 3-1 | Dave Simpkins | 20.84 | ||||||||||||||||||||||||||
| 27.13 | Danny King | 3-1 | Pat O'Hara | 19.08 | ||||||||||||||||||||||||||
| 26.84 | Martin Burchell | 3-0 | Matt Bourner | 13.30 | ||||||||||||||||||||||||||
| Injured: Kevin Reilly Unavailable: Nick Edwards, Warren Grantham, Andy Mason |
||||||||||||||||||||||||||||||
| Wednesday 23rd July 2008 at GSK, Crawley | ||||||||||||||||||||||||||||||
| CRAWLEY | ROFFEY | |||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | ||||||||||||||||||||||||||
| 23.98 | Phil Smith | 2-3 | Dave Fry | 23.02 | ||||||||||||||||||||||||||
| 25.85 | Martin Burchell | 2-3 | Kez Botting | 24.77 | ||||||||||||||||||||||||||
| 22.36 | Steve Mecrow | 2-3 | Pete Crossley | 20.96 | ||||||||||||||||||||||||||
| 17.64 | Andy Gurr | 0-3 | Danny King | 22.43 | ||||||||||||||||||||||||||
| 24.77 | Colin Whiley | 3-2 | Gary Newman | 26.34 | ||||||||||||||||||||||||||
| 23.05 | Nick Edwards | 2-3 | Neil Smith | 24.69 | ||||||||||||||||||||||||||
| 23.22 | Ron Clarke | 3-2 | Dave Mansell | 23.28 | ||||||||||||||||||||||||||
| 25.07 | Tony Ayres | 1-3 | Dean Edlin | 27.94 | ||||||||||||||||||||||||||
| 28.36 | Kevin Fishwick | 3-0 | Jason Yates | 26.80 | ||||||||||||||||||||||||||
| Not selected: Ian Holman, Andy
Mason Unavailable: Warren Grantham, Kevin Reilly |
||||||||||||||||||||||||||||||
| Wednesday 6th August 2008 at Bevendean Hotel, Brighton | ||||||||||||||||||||||||||||||
| BEVENDEAN REDS | CRAWLEY | |||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | ||||||||||||||||||||||||||
| 20.38 | Craig Deeley | 3-2 | Andy Mason | 17.30 | ||||||||||||||||||||||||||
| 22.01 | Martin Baker | 2-3 | Ron Clarke | 26.66 | ||||||||||||||||||||||||||
| 29.81 | Ian Perkins | 3-1 | Adam Campbell | 22.23 | ||||||||||||||||||||||||||
| 24.87 | Mark Davis | 0-3 | Tony Ayres | 26.84 | ||||||||||||||||||||||||||
| 21.72 | Dave Flemming | 2-3 | Ian Holman | 22.08 | ||||||||||||||||||||||||||
| 22.88 | Simon Parsons | 2-3 | Phil Smith | 23.18 | ||||||||||||||||||||||||||
| 23.60 | Russell Vanner | 1-3 | Colin Whiley | 24.95 | ||||||||||||||||||||||||||
| 23.62 | Geoff Taylor | 1-3 | Andy Gurr | 22.57 | ||||||||||||||||||||||||||
| 21.78 | Gordon Nichols | 1-3 | Steve Mecrow | 24.53 | ||||||||||||||||||||||||||
| Unavailable: Martin Burchell, Nick
Edwards, Kevin Fishwick, Warren Grantham, Kevin Reilly |
||||||||||||||||||||||||||||||
| Wednesday 20th August 2008 at GSK, Crawley | ||||||||||||||||||||||||||||||
| CRAWLEY | WORTHING | |||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | ||||||||||||||||||||||||||
| 27.03 | Ron Clarke | 3-1 | Ken Sowerby | 23.21 | ||||||||||||||||||||||||||
| 20.28 | Andy Gurr | 3-1 | Steve Hart | 20.22 | ||||||||||||||||||||||||||
| 27.89 | Kevin Fishwick | 3-1 | Steve Pomroy | 23.26 | ||||||||||||||||||||||||||
| 22.57 | Steve Mecrow | 3-1 | Andy Stanford | 22.19 | ||||||||||||||||||||||||||
| 21.09 | Nick Edwards | 0-3 | James Greenfield | 20.88 | ||||||||||||||||||||||||||
| 20.84 | Ian Holman | 1-3 | John Johnstone | 22.59 | ||||||||||||||||||||||||||
| 23.96 | Martin Burchell | 3-1 | Richard Stanford | 21.51 | ||||||||||||||||||||||||||
| 25.99 | Tony Ayres | 3-1 | Lee Gladman | 25.45 | ||||||||||||||||||||||||||
| 25.18 | Phil Smith | 3-1 | Chris Walker | 21.92 | ||||||||||||||||||||||||||
| Not Selected: Andy Mason Unavailable: Adam Campbell, Warren Grantham, Kevin Reilly, Colin Whiley |
||||||||||||||||||||||||||||||
| Wednesday 3rd September 2008 at Broadbridge Heath Village Centre | ||||||||||||||||||||||||||||||
| BROADBRIDGE HEATH | CRAWLEY | |||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | ||||||||||||||||||||||||||
| 21.88 | Ian Homewood | 1-3 | Ron Clarke | 22.29 | ||||||||||||||||||||||||||
| 21.91 | Mick Clarke | 3-1 | Nick Edwards | 20.78 | ||||||||||||||||||||||||||
| 19.61 | Charlie Johnsone | 1-3 | Kevin Fishwick | 21.03 | ||||||||||||||||||||||||||
| 20.09 | Greg Upton | 1-3 | Phil Smith | 22.77 | ||||||||||||||||||||||||||
| 20.65 | Martin Dunstan | 1-3 | Colin Whiley | 24.86 | ||||||||||||||||||||||||||
| 20.97 | Steve Adsett | 2-3 | Steve Mecrow | 21.76 | ||||||||||||||||||||||||||
| 18.91 | Dave Bullen | 0-3 | Tony Ayres | 25.47 | ||||||||||||||||||||||||||
| 18.59 | John Dawes | 0-3 | Ian Holman | 20.31 | ||||||||||||||||||||||||||
| 20.26 | Doug Mason | 0-3 | Martin Burchell | 25.47 | ||||||||||||||||||||||||||
| Not selected: Andy Gurr, Andy
Mason Unavailable: Adam Campbell, Warren Grantham, Kevin Reilly |
||||||||||||||||||||||||||||||
| Match Cards |
| Crawley Averages (upto and including Wednesday 3rd September 2008) | ||||||||||
| Pos | Name | Total scored | Darts thrown | Average | Sets won | Sets lost | Dynamic Average | 180s | Tons | Highest checkout |
| 1 | Ron Clarke | 20438 | 838 | 24.39 | 10 | 1 | 34.39 | 4 | 68 | 125 |
| 2 | Martin Burchell | 19135 | 755 | 25.34 | 9 | 1 | 34.34 | 1 | 77 | 100 |
| 3 | Colin Whiley | 20304 | 878 | 23.13 | 10 | 1 | 33.13 | 4 | 73 | 87 |
| 4 | Tony Ayres | 21846 | 908 | 24.06 | 9 | 3 | 33.06 | 6 | 78 | 100 |
| 5 | Kevin Fishwick | 12344 | 506 | 24.40 | 7 | 0 | 31.40 | 3 | 46 | 90 |
| 6 | Phil Smith | 22227 | 1010 | 22.01 | 9 | 2 | 31.01 | 2 | 78 | 91 |
| 7 | Steve Mecrow | 24042 | 1053 | 22.83 | 8 | 4 | 30.83 | 2 | 72 | 120 |
| 8 | Andy Gurr | 19652 | 945 | 20.80 | 7 | 4 | 27.80 | 1 | 63 | 76 |
| 9 | Nick Edwards | 19067 | 866 | 22.02 | 5 | 5 | 27.02 | 2 | 61 | 110 |
| 10 | Kevin Reilly | 1936 | 88 | 22.00 | 1 | 0 | 23.00 | 0 | 6 | 74 |
| 11 | Ian Holman | 11777 | 589 | 19.99 | 3 | 4 | 22.99 | 0 | 27 | 75 |
| 12 | Adam Campbell | 1423 | 64 | 22.23 | 0 | 1 | 22.23 | 0 | 2 | 20 |
| 13 | Warren Grantham | 3655 | 184 | 19.86 | 1 | 1 | 20.86 | 0 | 6 | 28 |
| 14 | Andy Mason | 8785 | 505 | 17.40 | 0 | 5 | 17.40 | 0 | 15 | 76 |
| Wednesday 11th June 2008 at The Globe, Worthing | ||||
| WORTHING CRAWLEY | ||||
| Average | Name | Score | Name | Average |
| 22.54 | Andy Stanford | 2-3 | Andy Gurr | 21.39 |
| 22.99 | Steve Graham | 3-2 | Tony Ayres | 22.36 |
| 21.07 | Peter Stoner | 2-3 | Martin Burchell | 25.15 |
| 19.95 | Michael Hide | 0-3 | Colin Whiley | 26.84 |
| 23.45 | James Greenfield | 3-1 | Ron Clarke | 22.52 |
| 23.12 | Steve Pomroy | 2-3 | Steve Mecrow | 22.86 |
| 25.52 | Richard Stanford | 3-1 | Danny King | 26.51 |
| 23.86 | Lee Gladman | 3-0 | Nick Edwards | 21.60 |
| 21.92 | Ken Sowerby | 3-2 | Phil Smith | 20.79 |
| Not selected: Ian
Holman, Andy Mason, Kevin Reilly Unavailable: Warren Grantham |
||||
| Wednesday 25th June 2008 at GSK, Crawley | ||||
| CRAWLEY | BROADBRIDGE HEATH | |||
| Average | Name | Score | Name | Average |
| 22.14 | Steve Mecrow | 1-3 | Dave Ansell | 22.34 |
| 27.83 | Martin Burchell | 3-0 | Charlie Johnstone | 21.10 |
| 22.00 | Kevin Reilly | 3-1 | Steve Adsett | 19.67 |
| 25.05 | Danny King | 3-0 | Martin Dunstan | 20.63 |
| 23.86 | Nick Edwards | 3-0 | Mick Clarke | 19.59 |
| 24.08 | Ron Clarke | 3-1 | Adrian Davey | 20.75 |
| 22.26 | Andy Gurr | 3-1 | Ian Homewood | 22.21 |
| 24.31 | Tony Ayres | 3-2 | Doug Mason | 22.71 |
| 22.25 | Colin Whiley | 2-3 | John Dawes | 24.20 |
| Not selected: Ian Holman, Andy
Mason, Phil Smith Unavailable: Warren Grantham |
||||
| Wednesday 16th July 2008 at Albion Inn, Portslade | ||||
| PORTSLADE | CRAWLEY | |||
| Average | Name | Score | Name | Average |
| 22.83 | Dave Hetherington | 2-3 | Andy Gurr | 24.63 |
| 18.89 | Martin Brown | 1-3 | Martin Burchell | 22.55 |
| 20.94 | Alex Rudwick | 1-3 | Nick Edwards | 24.05 |
| 19.21 | Tom Clark | 0-3 | Steve Mecrow | 21.78 |
| 17.67 | Paul Burnett | 0-3 | Colin Whiley | 20.59 |
| 25.54 | Lee Jennings | 0-3 | Tony Ayres | 28.36 |
| 18.18 | Steve Brown | 0-3 | Ron Clarke | 22.10 |
| 21.26 | Andy MacIntosh | 1-3 | Kevin Fishwick | 25.39 |
| 19.46 | Steve Penny | 1-3 | Danny King | 21.12 |
| Not selected: Ian Holman, Andy
Mason, Kevin Reilly, Phil Smith Unavailable: Warren Grantham |
||||
| Wednesday 30th July 2008 at Newmarket Arms, Brighton | ||||
| BEVENDEAN BLUES | CRAWLEY | |||
| Average | Name | Score | Name | Average |
| 18.32 | Phil Merchant | 0-3 | Ron Clarke | 24.64 |
| 19.34 | Graham Law | 1-3 | Colin Whiley | 22.29 |
| 14.43 | Bob Leaver | 0-3 | Kevin Fishwick | 28.36 |
| 19.89 | Jason Perry | 2-3 | Phil Smith | 21.17 |
| 19.52 | John Norman | 3-0 | Ian Holman | 15.32 |
| 20.05 | Kevin Hodges | 1-3 | Andy Gurr | 20.99 |
| 25.16 | Dave Williams | 3-1 | Steve Mecrow | 24.86 |
| 19.97 | Gary Norman | 1-3 | Warren Grantham | 20.66 |
| 22.10 | Shaun Sandalls | 3-1 | Andy Mason | 16.62 |
| Unavailable: Tony Ayres, Martin
Burchell, Nick Edwards, Kevin Reilly |
||||
| Wednesday 13th August 2008 at Chichester Snooker Club | ||||
| CHICHESTER | CRAWLEY | |||
| Average | Name | Score | Name | Average |
| 14.84 | Adey Nicholls | 0-3 | Tony Ayres | 20.31 |
| 18.81 | Chris Osborne | 0-3 | Kevin Fishwick | 20.59 |
| 21.38 | Graeme Dutton | 3-1 | Warren Grantham | 19.12 |
| 19.60 | Dave Cox | 0-3 | Steve Mecrow | 23.48 |
| 23.18 | Adi Linfield | 1-3 | Nick Edwards | 25.44 |
| 17.48 | Paul Spencer | 3-0 | Andy Gurr | 17.43 |
| 18.19 | Rob Misselbrook | 0-3 | Phil Smith | 20.59 |
| 20.45 | Keith Robinson | 3-2 | Andy Mason | 19.45 |
| 19.00 | Arthur Clark | 2-3 | Ian Holman | 20.65 |
| Unavailable:
Martin Burchell, Adam Campbell, Ron Clarke, Kevin Reilly, Colin
Whiley |
||||
| Wednesday 27th August 2008 at Comrades Club, Warnham | ||||
| WARNHAM | CRAWLEY | |||
| Average | Name | Score | Name | Average |
| 19.74 | Mick Peacock | 2-3 | Nick Edwards | 22.78 |
| 18.91 | Andy Alderton | 0-3 | Tony Ayres | 21.78 |
| 21.99 | Kevin Downes | 1-3 | Kevin Fishwick | 22.67 |
| 23.11 | Clive Pearce | 0-3 | Colin Whiley | 25.47 |
| 18.27 | Nigel Panton | 1-3 | Martin Burchell | 24.71 |
| 15.39 | Mike Williams | 1-3 | Phil Smith | 18.72 |
| 23.88 | Nathan Pearce | 1-3 | Ron Clarke | 26.90 |
| 17.24 | Anthony Caswell | 1-3 | Andy Gurr | 18.43 |
| 23.91 | Mick Short | 2-3 | Steve Mecrow | 22.96 |
| Not selected: Ian Holman, Andy
Mason Unavailable: Adam Campbell, Warren Grantham, Kevin Reilly |
||||