Brighton Red Oaks Super League Team - Winter 2009/10
Winter League Links
Sussex Winter Super League
Crawley Monday League

Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Summer Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Wednesday 11th November 2009 at The Engineer, Newhaven
NEWHAVEN 8-1 BRIGHTON RED OAKS
Average Name Score Name Average
20.88 Andrew Sexton 3-0 Tony Baldwin 18.60
15.25 Matt Walton 2-3 Peter Sopp 16.79
26.48 Gary Edgar 3-2 Adam Hart 23.17
22.75 Darren Woolgar 3-1 Michael Dine 21.10
20.88 Michael Donegan 3-0 Martin Baker 21.20
20.88 Simon Morris 3-0 Oliver Sopp 19.41
24.85 Donna Rainsley 3-1 Russell Vanner 20.51
21.25 Jake Watts 3-1 Dave Fleming 19.17
26.37 Michael Hammond 3-0 Les Vanner 22.70
 
Wednesday 25th November 2009 at The County Oak, Brighton
BRIGHTON RED OAKS 5-4 EASTBOURNE RAIL
Average Name Score Name Average
17.89 Les Vanner 3-0 Lisa Tanner 14.76
25.64 Russell Vanner 3-1 Chris Smith 24.92
23.57 Dave Fleming 2-3 Gavin Studholme 24.95
20.88 Adam Hart 3-0 Paul Russell 19.06
23.23 Dan Waller 0-3 Jim Withers 30.06
17.08 Peter Sopp 3-0 Mandy Perry 14.13
18.33 Oliver Sopp 3-0 Dean Perry 14.99
18.92 Martin Baker 1-3 Matt turner 22.57
19.43 Michael Dine 0-3 Haydon Filtnese 27.33
 
Wednesday 9th December 2009 at The County Oak, Brighton
BRIGHTON RED OAKS 5-4 BRIGHTON NEWMARKET
Average Name Score Name Average
25.47 Peter Sopp 3-0 Phil Merchant 18.42
16.32 Les Vanner 1-3 Jason Perry 18.72
21.15 Russell Vanner 3-2 David Allen 19.42
18.07 Michael Dine 0-3 Craig Deeley 20.04
19.28 Adam Hart 1-3 Bob Albiston 20.29
17.07 Oliver Sopp 3-2 Steve Penny 16.81
22.89 Dan Waller 3-2 Geoff Taylor 23.05
16.52 Dave Fleming 3-0 Adam Smith 15.76
20.99 Martin Baker 1-3 John Norman 21.80
 
Wednesday 27th January 2010 at The County Oak, Brighton
BRIGHTON RED OAKS 4-5 BOGNOR REGIS
Average Name Score Name Average
19.72 Michael Dine 1-3 Jason Hills 25.97
23.29 Dave Fleming 3-2 Tony Phillips 23.28
21.51 Oliver Sopp 2-3 Chris Gatford 23.22
19.18 Peter Sopp 2-3 Chris Osbourne 20.75
25.91 Dan Waller 3-0 Andy Hills 19.18
17.74 Les Vanner 3-2 Joe Osman 17.20
20.76 Martin Baker 2-3 Matt Bourner 20.03
18.79 Russell Vanner 3-0 Ian Hackett 17.64
18.71 Adam Hart 0-3 Graeme Dutton 19.27
 
Match Cards
Wednesday 18th November 2009 at Roffey Social & Sports Club
ROFFEY ROYALS 2-7 BRIGHTON RED OAKS
Average Name Score Name Average
17.58 Ian Holman 1-3 Oliver Sopp 17.82
18.22 Ross Mitchell 2-3 Dave Fleming 18.40
30.00 Nathan Pearce 3-2 Russell Vanner 27.13
19.03 Andy Mason 3-0 Michael Dine 17.32
21.17 Matt Smallwood 1-3 Adam Hart 22.12
20.95 Doug Mason 1-3 Peter Sopp 23.06
21.06 Steve Adsett 2-3 Martin Baker 19.50
19.98 Clive Pearce 2-3 Darren Baker 19.42
13.09 Ant Caswell 1-3 Les Vanner 17.09
 
Wednesday 2nd December 2009 at The Globe, Worthing
WORTHING 8-1 BRIGHTON RED OAKS
Average Name Score Name Average
23.86 Peter Stoner 3-0 Tony Baldwin 18.90
25.78 Ken Sowerby 3-2 Russell Vanner 25.06
31.31 James Greenfield 3-0 Oliver Sopp 21.58
19.30 Steve Hart 0-3 Adam Hart 21.78
25.91 John Johnstone 3-0 Peter Sopp 18.75
25.05 Paul Paice 3-0 Dan Waller 22.61
24.39 Andy Stanford 3-2 Martin Baker 22.04
23.12 Charlie Johnstone 3-0 Les Vanner 18.67
21.10 Greg Upton 3-1 Dave Fleming 20.30
 
Wednesday 20th January 2010 at Eastbourne DGH Social Club
EASTBOURNE DGH 4-5 BRIGHTON RED OAKS
Average Name Score Name Average
20.10 Steve White 2-3 Russell Vanner 22.01
17.37 Graham Boniface 2-3 Adam Hart 20.63
19.76 Tony Cottington 0-3 Les Vanner 21.47
24.43 Wayne Self 0-3 Dan Waller 27.33
20.35 Nigel Crowhurst 3-1 Martin Baker 19.20
24.24 Don Stone 3-0 Dave Fleming 21.23
23.11 Paul Whittlesey 3-1 Oliver Sopp 23.66
20.59 Dave Creasy 3-0 Michael Dine 17.23
17.90 Barry Lock 1-3 Peter Sopp 18.67
 
Wednesday 3rd February 2010 at The Tally Ho, Lewes
LEWES 8-1 BRIGHTON RED OAKS
Average Name Score Name Average
20.82 Mark Davis 3-1 Tony Baldwin 16.93
21.05 Reg Harding Jnr 3-1 Adam Hart 21.03
25.91 Rod Hawkins 3-0 Oliver Sopp 24.42
22.77 Keith Price 3-0 Russell Vanner 19.08
24.11 Ian Perkins 2-3 Dan Waller 24.34
22.73 Gavin Redshaw 3-1 Dave Fleming 22.36
19.53 Dave Harding 3-2 Peter Sopp 19.57
21.51 Darren Banks 3-1 Les Vanner 19.04
22.77 Ricki Blay 3-0 Michael Dine 18.61
 
Brighton Red Oaks Results & Fixtures 2009/10  
Date Venue Opposition Result
11th November Away Newhaven 1-8
18th November Away Roffey Royals 7-2
25th November Home Eastbourne Rail 5-4
2nd December Away Worthing 1-8
9th December Home Brighton Newmarket 5-4
16th December Away Lewes P-P
13th January Home Roffey P-P
20th January Away Eastbourne DGH 5-4
27th January Home Bognor Regis 4-5
3rd February Away Lewes 1-8
10th February Home Newhaven  
17th February Home Roffey Royals  
24th February Away Eastbourne Rail  
3rd March Home Worthing  
10th March Away Brighton Newmarket  
17th March Home Lewes  
24th March Away Roffey  
31st March Home Eastbourne DGH  
7th April Away Bognor Regis  
14th April Home Roffey  
Brighton Red Oaks Averages (upto and including Wednesday 3rd February 2010)  
Pos Name Average Sets won Sets lost Legs won Legs lost Dynamic Average 180s Tons Highest checkout MoM's
1 Dan Waller 24.39 4 2 12 10 28.39 3 31 94 1
2 Russell Vanner 22.42 4 4 17 17 26.42 1 52 88 -
3 Adam Hart 20.95 4 4 16 15 24.95 1 38 140 -
4 Peter Sopp 19.82 5 3 19 13 24.82 1 45 120 1
5 Dave Fleming 20.61 3 5 14 19 23.61 2 37 98 -
6 Oliver Sopp 20.48 3 5 12 18 23.48 1 37 52 -
7 Les Vanner 18.87 4 4 14 15 22.87 0 27 112 -
8 Martin Baker 20.37 1 6 10 20 21.37 3 32 88 -
9 Darren Baker 19.42 1 0 3 2 20.42 0 5 10  
10 Michael Dine 18.78 0 7 2 21 18.78 1 14 36 -
11 Tony Baldwin 18.14 0 3 1 9 18.14 0 6 40 -
Venue - The County Oak, Brighton
Secretary - Peter Sopp