Brighton Newmarket Super League Team - Winter 2009/10
Winter League Links
Sussex Winter Super League
Crawley Monday League

Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Summer Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Wednesday 11th November 2009 at The Newmarket, Brighton
BRIGHTON NEWMARKET 2-7 LEWES
Average Name Score Name Average
19.69 Jason Perry 0-3 Mark Davis 25.91
19.25 David Allen 3-1 Keith Price 19.96
16.39 Barry Telfer 0-3 Dave Harding 19.78
17.94 Shaun Sandalls 0-3 Ricki Blay 28.90
23.48 Steve Penny 3-0 Bridget Guildford 14.86
17.08 Adam Smith 1-3 Gavin Redshaw 19.25
20.10 John Norman 0-3 Ian Perkins 29.47
22.35 Craig Deeley 1-3 Reg Harding Jnr 23.70
20.19 Phil Merchant 2-3 Dave Crowhurst 19.19
 
Wednesday 25th November 2009 at Eastbourne DGH Social Club
EASTBOURNE DGH 5-4 BRIGHTON NEWMARKET
Average Name Score Name Average
18.59 Wayne Self 3-1 Craig Deeley 18.65
21.97 Tony Cottington 0-3 Bob Albiston 23.48
23.12 Paul Whittlesey 3-0 Shaun Sandalls 19.27
22.10 Kevin Putland 3-0 David Allen 20.56
15.37 Jill Campbell-Miles 1-3 Phil Merchant 17.09
17.65 Steve White 3-2 Jason Perry 19.04
21.17 Don Stone 3-0 Tommy Barton 18.54
20.95 Dave Creasy 0-3 Geoff Taylor 23.12
18.67 Sammy Lawson 2-3 John Norman 19.96
 
Wednesday 16th December 2009 at The Newmarket, Brighton
BRIGHTON NEWMARKET 7-2 ROFFEY ROYALS
Average Name Score Name Average
28.90 Geoff Taylor 3-0 Clive Pearce 25.18
19.27 Tommy Barton 3-0 Ian Holman 18.17
15.38 Jason Perry 3-1 Andy Mason 14.82
18.08 Dick Skinner 3-2 Ross Mitchell 17.88
21.17 Shaun Sandalls 1-3 Pete Wickersham 20.89
14.18 Phil Merchant 3-0 Ashley Comper 13.41
23.03 Craig Deeley 3-2 Nathan Pearce 21.13
19.29 Bob Albiston 3-2 Ant Caswell 19.15
20.59 John Norman 0-3 Alan Wyatt 22.43
 
Wednesday 27th January 2010 at The Engineer, Newhaven
NEWHAVEN 7-2 BRIGHTON NEWMARKET
Average Name Score Name Average
22.43 Michael Donegan 3-0 Stuart Small 16.12
26.97 Darren Woolgar 3-1 Jason Perry 21.99
19.94 Simon Morris 3-1 Phil Merchant 16.15
28.84 Michael Hammond 3-1 Craig Deeley 26.07
18.12 Matt Walton 2-3 Geoff Taylor 18.88
22.77 Gary Edgar 3-0 Bob Albiston 17.76
24.24 Paul Eves 3-0 Dick Skinner 19.51
23.17 Andrew Sexton 3-2 John Norman 20.16
21.67 Donna Rainsley 0-3 Tommy Barton 21.47
 
Match Cards
Wednesday 18th November 2009 at The Newmarket, Brighton
BRIGHTON NEWMARKET 1-8 ROFFEY
Average Name Score Name Average
22.88 Shaun Sandalls 1-3 Andy Derrick 27.21
21.97 Bob Albiston 1-3 Neil Smith 28.75
20.59 Geoff Taylor 3-0 Paul Robinson 20.43
19.87 Tommy Barton 1-3 Tony Peters 20.04
21.20 David Allen 1-3 Andy MacIntosh 22.14
18.64 Steve Penny 1-3 Gary Strong 21.48
22.78 Craig Deeley 2-3 Dan Bradford 24.01
18.19 Alex Rudwick 0-3 Kez Botting 20.31
21.73 Jason Perry 0-3 Jason Yates 27.83
 
Wednesday 9th December 2009 at The County Oak, Brighton
BRIGHTON RED OAKS 5-4 BRIGHTON NEWMARKET
Average Name Score Name Average
25.47 Peter Sopp 3-0 Phil Merchant 18.42
16.32 Les Vanner 1-3 Jason Perry 18.72
21.15 Russell Vanner 3-2 David Allen 19.42
18.07 Michael Dine 0-3 Craig Deeley 20.04
19.28 Adam Hart 1-3 Bob Albiston 20.29
17.07 Oliver Sopp 3-2 Steve Penny 16.81
22.89 Dan Waller 3-2 Geoff Taylor 23.05
16.52 Dave Fleming 3-0 Adam Smith 15.76
20.99 Martin Baker 1-3 John Norman 21.80
 
Wednesday 20th January 2010 at The Newmarket, Brighton
BRIGHTON NEWMARKET 5-4 WORTHING
Average Name Score Name Average
18.95 Dick Skinner 2-3 Peter Stoner 21.87
24.02 Craig Deeley 2-3 James Greenfield 28.25
16.09 Shaun Sandalls 0-3 Andy Stanford 18.56
23.12 Jason Perry 3-0 Charlie Johnstone 22.98
19.93 John Norman 1-3 Ken Sowerby 19.62
20.20 Tommy Barton 3-1 Greg Upton 18.62
25.91 Bob Albiston 3-0 Dayle Smith 25.04
27.17 Geoff Taylor 3-2 John Johnstone 25.44
17.32 Phil Merchant 3-2 Paul Paice 17.29
 
Wednesday 3rd February 2010 at The Newmarket, Brighton
BRIGHTON NEWMARKET 5-4 BOGNOR REGIS
Average Name Score Name Average
15.18 Phil Merchant 3-0 Ian Hackett 13.56
17.01 Jason Perry 1-3 Chris Gatford 21.61
23.98 John Norman 2-3 Jason Hills 26.58
18.82 Shaun Sandalls 1-3 Matt Bourner 18.93
18.36 Craig Deeley 3-1 Joe Osman 16.49
20.22 Tommy Barton 3-1 Chris Osborne 16.36
18.85 Dick Skinner 2-3 Andy Hills 20.64
20.88 Geoff Taylor 3-0 Tony Phillips 18.90
22.55 Bob Albiston 3-1 Graeme Dutton 21.31
 
Brighton Newmarket Results & Fixtures 2009/10  
Date Venue Opposition Result
11th November Home Lewes 2-7
18th November Home Roffey 1-8
25th November Away Eastbourne DGH 4-5
2nd December Home Bognor Regis P-P
9th December Away Brighton Red Oaks 4-5
16th December Home Roffey Royals 7-2
6th January Home Bognor Regis P-P
13th January Away Eastbourne Rail P-P
20th January Home Worthing 5-4
27th January Away Newhaven 2-7
3rd February Home Bognor Regis 5-4
10th February Away Lewes  
17th February Away Roffey  
24th February Home Eastbourne DGH  
3rd March Away Bognor Regis  
10th March Home Brighton Red Oaks  
17th March Away Roffey Royals  
24th March Home Eastbourne Rail  
31st March Away Worthing  
7th April Home Newhaven  
14th April   Catchup  
Brighton Newmarket Averages (upto and including Wednesday 3rd February 2010)  
Pos Name Average Sets won Sets lost Legs won Legs lost Dynamic Average 180s Tons Highest checkout MoM's
1 Geoff Taylor 23.23 6 1 20 7 29.23 3 52 110 1
2 Bob Albiston 21.61 5 2 16 10 26.61 1 32 110 1
3 Craig Deeley 21.91 3 5 16 18 24.91 1 52 86 -
4 Tommy Barton 19.93 4 2 13 8 23.93 1 31 90 -
5 John Norman 20.92 2 5 11 18 22.92 2 36 113 -
6 Jason Perry 19.59 3 5 13 17 22.59 0 32 72 -
7 David Allen 20.11 1 3 6 10 21.11 0 13 89 -
8 Phil Merchant 16.93 4 3 15 12 20.93 1 13 68 -
9 Steve Penny 19.64 1 2 6 6 20.64 0 13 40 -
10 Dick Skinner 18.85 1 3 7 11 19.85 0 12 96  
11 Shaun Sandalls 19.36 0 6 3 18 19.36 0 18 54 -
12 Alex Rudwick 18.19 0 1 0 3 18.19 0 4 - -
13 Adam Smith 16.42 0 2 1 6 16.42 0 1 32 -
14 Barry Telfer 16.39 0 1 0 3 16.39 0 2 - -
15 Stuart Small 16.12 0 1 0 3 16.12 0 1 - -
Venue - The Newmarket, Bear Road, Brighton
Secretary - Dick Skinner