| Brighton Newmarket Super League Team 2010 |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
| Playing Squad |
| Bob Albiston | Tommy Barton | Craig Deeley | Micky May | |||
| Phil Merchant | Martyn Mills | John Norman | Jason Perry | |||
| Shaun Sandalls | Stuart Small | Geoff Taylor | ||||
| Wednesday 19th May 2010 at Labour Club, Crawley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAWLEY | vs | BRIGHTON NEWMARKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | Name | Score | Name | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.80 | Nigel Panton | 3-1 | Shaun Sandalls | 17.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.86 | Andy Gurr | 3-0 | Phil Merchant | 17.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.88 | Owen Grantham | 3-0 | John Norman | 19.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.37 | Richard Dixon | 1-3 | Craig Deeley | 21.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.57 | Adam Campbell | 3-2 | Micky May | 19.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.48 | Phil Smith | 3-1 | Tommy Barton | 21.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.47 | Kevin Fishwick | 3-0 | Jason Perry | 19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.11 | Dan Bradford | 3-2 | Geoff Taylor | 22.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.51 | Colin Whiley | 0-3 | Bob Albiston | 21.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Cards |
| Brighton Newmarket Averages (upto and including Wednesday 2nd June 2010) | |||||||||||
| Pos | Name | Average | Sets won | Sets lost | Legs won | Legs lost | Dynamic Average | 180s | Tons | Highest checkout | MoM |
| 1 | Geoff Taylor | 22.29 | 2 | 1 | 8 | 5 | 24.29 | 2 | 14 | 93 | - |
| 2 | Bob Albiston | 21.66 | 2 | 0 | 6 | 1 | 23.66 | 0 | 9 | 50 | - |
| 3 | Craig Deeley | 20.84 | 2 | 1 | 6 | 4 | 22.84 | 0 | 13 | 20 | - |
| 4 | Martyn Mills | 21.54 | 1 | 1 | 3 | 3 | 22.54 | 0 | 4 | 117 | 1 |
| 5 | Tommy Barton | 20.86 | 1 | 2 | 5 | 6 | 21.86 | 0 | 14 | 66 | - |
| 6 | Micky May | 20.31 | 0 | 3 | 4 | 9 | 20.31 | 0 | 18 | 115 | - |
| 7 | Jason Perry | 19.14 | 1 | 2 | 4 | 8 | 20.14 | 0 | 13 | 40 | - |
| 8 | Shaun Sandalls | 19.23 | 0 | 2 | 3 | 6 | 19.23 | 0 | 8 | 48 | - |
| 9 | John Norman | 18.86 | 0 | 3 | 1 | 9 | 18.86 | 1 | 5 | 40 | - |
| 10 | Phil Merchant | 18.06 | 0 | 2 | 0 | 6 | 18.06 | 0 | 3 | - | - |
| 11 | Stuart Small | 16.28 | 0 | 1 | 0 | 3 | 16.28 | 0 | 0 | - | - |
| - | |||||||||||
| - | |||||||||||
| - | |||||||||||
| - | |||||||||||
| Wednesday 26th May 2010 at The Newmarket, Brighton | ||||
| BRIGHTON NEWMARKET | vs | BROADBRIDGE HEATH | ||
| Average | Name | Score | Name | Average |
| 19.27 | Tommy Barton | 3-0 | Gary Kennard | 16.59 |
| 22.14 | Bob Albiston | 3-1 | Steve Adsett | 19.40 |
| 20.90 | Geoff Taylor | 3-1 | Mick Clarke | 19.20 |
| 18.01 | Jason Perry | 3-2 | Mark Howe | 18.39 |
| 18.90 | Micky May | 1-3 | Dave Bullen | 19.85 |
| 17.60 | John Norman | 0-3 | Greg Upton | 20.04 |
| 20.93 | Shaun Sandalls | 2-3 | Kevin Downes | 22.41 |
| 18.11 | Craig Deeley | 3-0 | Ady Davey | 16.91 |
| 22.77 | Martyn Mills | 3-0 | Ian Homewood | 18.16 |
| Brighton Newmarket Results & Fixtures 2010 | ||||
| Date | Venue | Opposition | Result | |
| 19th | May | Away | Crawley | 2-7 |
| 26th | May | Home | Broadbridge Heath | 6-3 |
| 2nd | June | Away | Mid Sussex Reds | 1-8 |
| 9th | June | Away | Mid Sussex Blues | |
| 16th | June | Home | Littlehampton | |
| 23rd | June | Away | Portslade | |
| 30th | June | Home | Worthing | |
| 7th | July | Away | Red Oaks A | |
| 14th | July | Home | Roffey Royals | |
| 21st | July | Home | Crawley | |
| 28th | July | Away | Broadbridge Heath | |
| 4th | August | Home | Mid Sussex Reds | ` |
| 11th | August | Home | Mid Sussex Blues | |
| 18th | August | Away | Littlehampton | |
| 25th | August | Home | Portslade | |
| 1st | September | Away | Worthing | |
| 8th | September | (catch up week) | ||
| 15th | September | Home | Red Oaks A | |
| 22nd | September | Away | Roffey Royals | |
| Venue |
| The Newmarket, 32 Bear Road, Brighton. BN2 4DA |