Bognor Regis Super League Team - Winter 2009/10
Winter League Links
Sussex Winter Super League
Crawley Monday League

Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Summer Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Wednesday 11th November 2009 at Bognor Sports Club
BOGNOR REGIS 4-5 ROFFEY ROYALS
Average Name Score Name Average
23.48 Chris Gatford 3-0 Ant Caswell 17.09
23.76 Jason Hills 3-1 Steve Adsett 21.43
18.08 Tony Phillips 1-3 Clive Pearce 19.14
16.99 Matt Bourner 2-3 Chris Read 17.51
24.32 Andy Hills 3-1 Nathan Pearce 21.54
16.99 George Hibbert 2-3 Ross Mitchell 17.64
21.32 Sam Abrehart 3-1 Ian Holman 21.30
20.47 Graeme Dutton 2-3 Andy Mason 20.48
12.59 Jemma Jenkins 0-3 Doug Mason 14.59
 
Wednesday 25th November 2009 at Bognor Sports Club
BOGNOR REGIS 3-6 WORTHING
Average Name Score Name Average
18.83 George Hibbert 0-3 James Greenfield 21.17
21.14 Andy Hills 1-3 Paul Paice 21.74
21.93 Chris Gatford 2-3 Charlie Johnstone 22.23
16.40 Matt Bourner 0-3 Steve Hart 17.89
18.33 Sam Abrehart 3-2 Greg Upton 18.60
19.71 Graeme Dutton 3-2 Peter Stoner 18.67
18.85 Tony Phillips 0-3 John Johnstone 19.27
18.90 Lee Passey 1-3 Ken Sowerby 20.56
24.89 Jason Hills 3-2 Andy Stanford 23.31
 
Wednesday 16th December 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 7-2 BOGNOR REGIS
Average Name Score Name Average
26.37 Jason Yates 3-0 Matt Bourner 21.57
22.62 Tony Peters 3-2 Graeme Dutton 22.57
22.63 Dan Bradford 2-3 Jason Hills 23.13
23.62 Ron Clarke 3-1 Chris Osborne 21.88
25.82 Neil Smith 3-1 Andy Hills 19.45
21.78 Kez Botting 3-0 Pat O'Hara 17.12
20.59 Andy MacIntosh 3-0 Ian Hackett 11.81
25.47 Andy Derrick 3-0 Lee Passey 18.93
22.02 Rob Metcalfe 2-3 Chris Gatford 22.96
 
Wednesday 27th January 2010 at The County Oak, Brighton
BRIGHTON RED OAKS 4-5 BOGNOR REGIS
Average Name Score Name Average
19.72 Michael Dine 1-3 Jason Hills 25.97
23.29 Dave Fleming 3-2 Tony Phillips 23.28
21.51 Oliver Sopp 2-3 Chris Gatford 23.22
19.18 Peter Sopp 2-3 Chris Osbourne 20.75
25.91 Dan Waller 3-0 Andy Hills 19.18
17.74 Les Vanner 3-2 Joe Osman 17.20
20.76 Martin Baker 2-3 Matt Bourner 20.03
18.79 Russell Vanner 3-0 Ian Hackett 17.64
18.71 Adam Hart 0-3 Graeme Dutton 19.27
 
Match Cards
Wednesday 18th November 2009 at Eastbourne Railway Club
EASTBOURNE RAIL 4-5 BOGNOR REGIS
Average Name Score Name Average
18.43 Michael Keeghan 0-3 Matt Bourner 22.77
17.73 Bob Farmery 2-3 George Hibbert 18.40
23.12 Paul Russell 3-0 Lee Passey 20.59
22.43 Chris Smith 3-0 Ian Hackett 18.05
26.37 Gavin Studholme 3-0 Pat O'Hara 22.40
23.08 Haydon Filtnese 3-2 Jason Hills 24.09
22.68 John Jenkinson 2-3 Chris Gatford 20.27
20.99 Matt Turner 1-3 Sam Abrehart 22.61
18.21 Mandy Perry 1-3 Andy Hills 20.49
 
Wednesday 9th December 2009 at Bognor Sports Club
BOGNOR REGIS 1-8 LEWES
Average Name Score Name Average
14.52 Ian Hackett 0-3 Reg Harding Jnr 20.88
24.83 Andy Hills 1-3 Ian Perkins 29.35
23.70 Jason Hills 0-3 Keith Price 26.37
18.39 Chris Osborne 0-3 Ricki Blay 27.33
18.24 Matt Bourner 3-2 Gavin Redshaw 17.34
21.92 Lee Passey 2-3 Mark Davis 22.06
20.40 Graeme Dutton 1-3 Darren Banks 21.21
27.21 Chris Gatford 1-3 Rod Hawkins 29.14
20.36 George Hibbert 1-3 Dave Harding 23.99
 
Wednesday 20th January 2010 at Bognor Sports Club
BOGNOR REGIS 5-4 NEWHAVEN
Average Name Score Name Average
16.28 Ian Hackett 0-3 Gary Edgar 20.31
20.99 Graeme Dutton 3-1 Dave Watts 20.18
20.50 Chris Gatford 3-2 Simon Morris 21.89
25.47 Jason Hills 3-0 Michael Donegan 21.24
18.38 Lee Passey 0-3 Michael Hammond 28.36
20.31 Joe Osman 3-0 Jake Watts 19.30
15.10 Chris Osborne 0-3 Darren Woolgar 28.36
19.20 Andy Hills 3-1 Matt Walton 18.96
18.51 Tony Phillips 1-3 Andrew Sexton 20.64
 
Wednesday 3rd February 2010 at The Newmarket, Brighton
BRIGHTON NEWMARKET 5-4 BOGNOR REGIS
Average Name Score Name Average
15.18 Phil Merchant 3-0 Ian Hackett 13.56
17.01 Jason Perry 1-3 Chris Gatford 21.61
23.98 John Norman 2-3 Jason Hills 26.58
18.82 Shaun Sandalls 1-3 Matt Bourner 18.93
18.36 Craig Deeley 3-1 Joe Osman 16.49
20.22 Tommy Barton 3-1 Chris Osborne 16.36
18.85 Dick Skinner 2-3 Andy Hills 20.64
20.88 Geoff Taylor 3-0 Tony Phillips 18.90
22.55 Bob Albiston 3-1 Graeme Dutton 21.31
 
Bognor Regis Results & Fixtures 2009/10  
Date Venue Opposition Result
11th November Home Roffey Royals 4-5
18th November Away Eastbourne Rail 5-4
25th November Home Worthing 3-6
2nd December Away Brighton Newmarket P-P
9th December Home Lewes 1-8
16th December Away Roffey 2-7
6th January Away Brighton Newmarket P-P
13th January Home Eastbourne DGH P-P
20th January Home Newhaven 5-4
27th January Away Brighton Red Oaks 5-4
3rd February Away Brighton Newmarket 4-5
10th February Away Roffey Royals  
17th February Home Eastbourne Rail  
24th February Away Worthing  
3rd March Home Brighton Newmarket  
10th March Away Lewes  
17th March Home Roffey  
24th March Away Eastbourne DGH  
31st March Away Newhaven  
7th April Home Brighton Red Oaks  
14th April   Catchup  
Bognor Regis Averages (upto and including Wednesday 3rd February 2010)  
Pos Name Average Sets won Sets lost Legs won Legs lost Dynamic Average 180s Tons Highest checkout MoM's
1 Jason Hills 24.70 6 2 20 14 30.70 4 58 101 3
2 Chris Gatford 22.65 6 2 21 15 28.65 1 42 98 -
3 Andy Hills 21.16 4 4 15 17 25.16 1 43 143 1
4 Sam Abrehart 20.75 3 0 9 4 23.75 0 15 87 -
5 Graeme Dutton 20.67 3 4 15 15 23.67 1 40 121 -
6 Matt Bourner 19.28 4 3 14 14 23.28 0 22 80 -
7 Pat O'Hara 19.76 0 2 0 6 19.76 0 6 - -
8 Lee Passey 19.74 0 5 3 15 19.74 0 15 44 -
9 George Hibbert 18.65 1 3 6 11 19.65 0 16 60 -
10 Tony Phillips 19.52 0 5 4 15 19.52 0 21 40 -
11 Chris Osborne 18.50 1 4 5 14 19.50 0 15 78 -
12 Joe Osman 18.00 1 2 6 6 19.00 0 10 52 -
13 Ian Hackett 15.31 0 6 0 18 15.31 0 7 - -
14 Jemma Jenkins 12.59 0 1 0 3 12.59 0 0 - -
Venue - Bognor Sports Club, Hawthorn Road, Bognor Regis
Secretary - Ian Hackett