Bognor Regis Super League Team 2009
Winter League Links
Crawley Monday League
Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Playing Squad
Gary Blackwood   Chris Gatford  
Gary Blackwood   Chris Gatford  
Mick Rodgers   Pat O'Hara  
Mick Rodgers   Pat O'Hara  
       
plus:      
Sam Abrehart
Matt Bourner
Simon Casey-Rodgers
Graeme Dutton
Hayley Gatford
George Hibbert



  Andy Hills
Jason Hills
Jemma Jenkins
Rob Misselbrook
Joe Osman
Tony Phillips



 
Wednesday 20th May 2009 at The Globe, Worthing
WORTHING                     2-7              BOGNOR REGIS
Average Name Score Name Average
25.05 Richard Stanford 3-0 George Hibbert 19.86
25.22 James Greenfield 3-1 Chris Gatford 24.25
22.07 John Johnstone 3-1 Matt Bourner 21.65
20.02 Steve Pomroy 1-3 Simon Casey-Rodgers 23.53
25.05 Lee Gladman 3-0 Pat O'Hara 18.22
25.35 Paul Paice 1-3 Gary Blackwood 25.50
27.51 Andy Stanford 3-1 Jason Hills 22.41
18.79 Peter Stoner 3-0 Graeme Dutton 18.76
21.28 Ken Sowerby 3-1 Andy Hills 19.74
 
Wednesday 3rd June 2009 at Bognor Regis Social Club
BOGNOR REGIS 4-5 ROFFEY ROYALS
Average Name Score Name Average
18.72 Gary Blackwood 1-3 Gary Kennard 19.23
20.16 George Hibbert 3-1 Dan Bennett 20.40
22.18 Sam Abrehart 2-3 Nathan Pearce 24.88
20.77 Andy Hills 3-1 Chris Hatch 19.78
21.60 Matt Bourner 0-3 Ron Clarke 28.90
15.87 Pat O'Hara 1-3 Kevin Downes 18.35
25.05 Jason Hills 3-0 Nigel Panton 22.18
23.74 Chris Gatford 1-3 Andy Mason 25.28
20.59 Graeme Dutton 3-0 Jason Clarke 17.63
 
Wednesday 17th June 2009 at Bognor Regis Social Club
BOGNOR REGIS 3-6 BROADBRIDGE HEATH
Average Name Score Name Average
17.68 Sam Abrehart 3-0 Charlie Johnstone 15.18
17.38 Hayley Gatford 1-3 Ian Homewood 19.01
16.76 Rob Misselbrook 0-3 Ady Davey 20.04
19.61 Pat O'Hara 0-3 Dayle Smith 19.52
22.74 Chris Gatford 1-3 Dave Bullen 23.41
19.92 Tony Phillips 1-3 Mick Clarke 21.31
17.06 George Hibbert 3-2 Greg Upton 16.61
18.81 Andy Hills 2-3 Steve Adsett 19.91
19.28 Graeme Dutton 3-2 Martin Dunstan 18.39
 
Wednesday 1st July 2009 at Bognor Regis Social Club
BOGNOR REGIS 3-6 BRIGHTON NEWMARKET
Average Name Score Name Average
18.34 Chris Gatford 1-3 Craig Deeley 21.23
16.86 George Hibbert 1-3 John Norman 21.12
17.36 Pat O'Hara 0-3 Steve Penny 19.52
19.27 Tony Phillips 3-0 Phil Merchant 18.12
16.08 Andy Hills 2-3 Adam Smith 16.29
19.43 Sam Abrehart 3-2 David Allen 19.33
19.63 Matt Bourner 2-3 Shaun Sandalls 20.45
22.01 Simon Casey-Rodgers 2-3 Mick Bird 21.54
22.86 Graeme Dutton 3-1 Jason Perry 17.76
 
Wednesday 15th July 2009 at Bognor Regis Social Club
BOGNOR REGIS 7-2 PORTSLADE
Average Name Score Name Average
20.36 Matt Bourner 3-2 Paul Burnett 17.67
21.42 Tony Phillips 3-2 Martin Brown 20.81
21.30 Andy Hills 0-3 Andy MacIntosh 23.12
20.04 Graeme Dutton 3-0 Tony Norman 17.03
19.78 Sam Abrehart 3-0 Steve Brown 17.37
20.48 Pat O'Hara 3-1 Dave Hetherington 20.51
15.90 Joe Osman 2-3 Alan Brown 16.22
23.81 Simon Casey-Rodgers 3-1 Adam Griffiths 20.73
20.70 Chris Gatford 3-1 Gary Toth 20.88
 
Wednesday 29th July 2009 at Bognor Regis Social Club
BOGNOR REGIS 3-6 BEVENDEAN REDS
Average Name Score Name Average
18.84 Rob Misselbrook 0-3 Russell Vanner 21.78
18.06 Pat O'Hara 1-3 Peter Sopp 19.90
16.47 Andy Hills 0-3 Dan Waller 23.48
21.78 Matt Bourner 3-0 Les Vanner 16.29
20.12 Hayley Gatford 1-3 Michael Dine 21.61
19.45 Graeme Dutton 2-3 Oliver Sopp 18.70
20.73 George Hibbert 3-2 Darren Baker 19.38
26.84 Chris Gatford 3-0 Dave Fleming 22.46
19.15 Joe Osman 1-3 Martin Baker 20.76
 
Wednesday 12th August 2009 at Bognor Regis Social Club
BOGNOR REGIS 4-5 CRAWLEY
Average Name Score Name Average
22.88 Chris Gatford 3-2 Andy Gurr 22.84
18.83 Graeme Dutton 3-2 Ian Holman 18.01
23.11 George Hibbert 2-3 Colin Whiley 24.09
19.29 Tony Phillips 2-3 Steve Mecrow 19.56
16.68 Matt Bourner 3-1 Justin Terry 15.58
19.63 Sam Abrehart 1-3 Phil Smith 20.44
15.03 Hayley Gatford 0-3 Gary Simpson 18.79
23.01 Simon Casey-Rodgers 3-1 Adam Campbell 21.08
26.51 Jason Hills 2-3 Kevin Fishwick 24.74
 
Wednesday 26th August 2009 at Bognor Regis Social Club
BOGNOR REGIS 3-6 MID SUSSEX
Average Name Score Name Average
21.42 Sam Abrehart 1-3 Dan Grimmett 22.26
18.66 Pat O'Hara 3-1 Dave Awcock 18.87
18.47 Andy Hills 0-3 Lee Burlton 23.86
24.71 Jason Hills 3-1 Gary Newman 19.84
18.49 Graeme Dutton 2-3 Dave Fry 21.62
23.95 Chris Gatford 3-1 Davey Mansell 22.54
19.35 Tony Phillips 1-3 Mark Harwood 20.35
16.72 Joe Osman 0-3 Chris Goodband 21.17
17.92 Matt Bourner 2-3 Brian Taylor 18.41
 
Wednesday 16th September 2009 at Bognor Regis Social Club
BOGNOR REGIS 1-8 ROFFEY
Average Name Score Name Average
21.02 George Hibbert 0-3 Nick Edwards 23.12
23.09 Chris Gatford 0-3 Ron Clarke 26.37
20.47 Matt Bourner 0-3 Neil Smith 25.05
19.93 Joe Osman 2-3 Jason Yates 22.82
21.02 Tony Phillips 0-3 Kez Botting 23.86
24.24 Jason Hills 3-0 Tony Peters 22.93
18.35 Pat O'Hara 1-3 Nick Little 20.00
18.62 Andy Hills 2-3 Pete Crossley 20.17
21.83 Graeme Dutton 2-3 Rob Metcalfe 20.82
Match Cards
Bognor Regis Final Averages
Pos Name Average Sets won Sets lost Dynamic Average 180s Tons Highest checkout
1 Chris Gatford 22.58 10 8 32.58 8 80 153
2 Jason Hills 24.22 7 3 31.22 1 52 120
3 Simon Casey-Rodgers 22.63 7 1 29.63 3 51 112
4 Graeme Dutton 19.54 10 8 29.54 4 98 96
5 Matt Bourner 19.97 8 9 27.97 2 69 76
6 Sam Abrehart 20.24 5 7 25.24 0 64 109
7 George Hibbert 19.05 6 9 25.05 1 59 120
8 Tony Phillips 19.77 5 7 24.77 0 61 68
9 Gary Blackwood 21.95 1 3 22.95 1 19 96
10 Andy Hills 18.81 2 14 20.81 0 62 60
11 Pat O'Hara 17.76 3 13 20.76 1 39 86
12 Mick Rodgers 18.73 0 1 18.73 0 1 76
13 Joe Osman 17.40 1 7 18.40 0 26 76
14 Rob Misselbrook 17.80 0 2 17.80 0 4 -
15 Jemma Jenkins 17.22 0 1 17.22 0 3 -
16 Hayley Gatford 16.95 0 4 16.95 0 7 16
Wednesday 27th May 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS               7-2                     BOGNOR REGIS
Average Name Score Name Average
18.98 Oliver Sopp 3-1 Graeme Dutton 19.10
21.91 Danny Fleming 3-1 Mick Rodgers 18.73
18.30 Michael Dine 3-1 Pat O'Hara 17.52
26.01 Dan Waller 3-2 Gary Blackwood 23.00
24.67 Alan Smith 0-3 Jason Hills 25.91
19.75 Peter Sopp 3-1 Matt Bourner 20.43
18.43 Les Vanner 1-3 Chris Gatford 21.74
18.53 Shane Reid 3-1 Andy Hills 17.90
18.35 Russell Vanner 3-1 George Hibbert 19.23
 
Wednesday 10th June 2009 at The Pelham Buckle, Crawley
CRAWLEY 6-3 BOGNOR REGIS
Average Name Score Name Average
19.27 Colin Whiley 3-0 Pat O'Hara 16.13
16.77 Ian Holman 3-2 Graeme Dutton 17.06
19.69 Kevin Reilly 2-3 Sam Abrehart 18.85
27.72 Andy Gurr 3-1 Jason Hills 23.24
22.55 Phil Smith 3-1 Matt Bourner 20.54
20.17 Justin Terry 1-3 George Hibbert 20.59
23.16 Adam Campbell 3-2 Gary Blackwood 20.58
23.57 Kevin Fishwick 3-2 Chris Gatford 22.80
20.75 Steve Mecrow 1-3 Simon Casey-Rodgers 25.32
 
Wednesday 24th June 2009 at United Services Club, Haywards Heath
MID SUSSEX 6-3 BOGNOR REGIS
Average Name Score Name Average
20.30 Dan Grimmett 2-3 Simon Casey-Rodgers 20.61
23.12 Mark Harwood 1-3 Chris Gatford 19.94
22.59 Dave Awcock 3-2 Sam Abrehart 20.64
22.43 Dave Fry 3-0 Tony Phillips 20.21
19.43 Derek Furminger 3-2 George Hibbert 18.47
22.57 Lee Burlton 3-1 Matt Bourner 20.28
18.89 John Pratt 3-1 Pat O'Hara 15.49
25.91 Dean Edlin 3-0 Andy Hills 18.69
22.31 Davey Mansell 2-3 Graeme Dutton 21.50
 
Wednesday 8th July 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 5-4 BOGNOR REGIS
Average Name Score Name Average
18.65 Mark Page 1-3 Graeme Dutton 20.20
17.74 Tom Walker 1-3 Matt Bourner 18.60
23.63 Jason Yates 3-2 Andy Hills 21.32
25.91 Neil Smith 3-0 Chris Gatford 22.81
20.31 Tony Peters 3-0 George Hibbert 18.20
18.47 Rob Metcalfe 2-3 Simon Casey-Rodgers 20.64
17.41 Nick Little 1-3 Tony Philips 19.15
23.86 Nick Edwards 3-0 Pat O'Hara 16.88
23.48 Kez Botting 3-0 Sam Abrehart 21.65
 
Wednesday 22nd July 2009 at Bognor Regis Social Club
BOGNOR REGIS 2-7 WORTHING
Average Name Score Name Average
13.96 Joe Osman 0-3 John Johnstone 20.04
17.74 Andy Hills 1-3 Richard Stanford 21.05
22.10 Simon Casey-Rodgers 3-0 Steve Hart 19.50
21.79 Matt Bourner 3-2 Andy Stanford 22.97
20.33 Pat O'Hara 0-3 Peter Stoner 27.33
19.83 Graeme Dutton 0-3 James Greenfield 22.77
17.01 Tony Phillips 1-3 Lee Gladman 20.37
17.07 George Hibbert 0-3 Paul Paice 20.04
24.62 Chris Gatford 2-3 Ken Sowerby 22.95
 
Wednesday 5th August 2009 at Roffey Social & Sports Club
ROFFEY ROYALS 5-4 BOGNOR REGIS
Average Name Score Name Average
18.83 Clive Pearce 3-0 Graeme Dutton 15.16
18.43 Dan Bennett 0-3 Chris Gatford 21.17
20.14 Ant Caswell 3-2 Andy Hills 19.19
19.54 Chris Hatch 1-3 George Hibbert 18.96
20.79 Andy Mason 1-3 Matt Bourner 23.63
20.94 Nigel Panton 3-1 Pat O'Hara 18.69
27.56 Danny King 3-1 Tony Phillips 23.94
22.63 Nathan Pearce 2-3 Sam Abrehart 22.40
21.38 Kevin Downes 3-1 Joe Osman 17.03
 
Wednesday 19th August 2009 at Broadbridge Heath Village Club
BROADBRIDGE HEATH 5-4 BOGNOR REGIS
Average Name Score Name Average
18.79 Ian Homewood 3-0 Pat O'Hara 14.56
16.97 Martin Dunstan 3-1 George Hibbert 15.04
22.98 Dayle Smith 2-3 Graeme Dutton 23.14
18.40 Mick Short 2-3 Matt Bourner 19.84
24.66 Charlie Johnstone 2-3 Jason Hills 26.21
20.79 Richard Goldsmith 3-2 Andy Hills 20.90
22.77 Greg Upton 3-0 Jemma Jenkins 17.22
18.60 Ady Davey 2-3 Chris Gatford 20.84
15.49 Steve Adsett 3-0 Hayley Gatford 15.28
 
Wednesday 2nd September 2009 at Newmarket Arms, Brighton
BRIGHTON NEWMARKET 1-8 BOGNOR REGIS
Average Name Score Name Average
16.74 David Allen 2-3 Matt Bourner 16.72
16.01 Dick Skinner 0-3 Tony Phillips 18.56
19.78 Steve Penny 3-0 Sam Abrehart 18.36
17.01 Shaun Sandalls 1-3 Pat O'Hara 18.01
20.78 John Norman 0-3 Joe Osman 19.95
19.67 Mick Bird 0-3 Jason Hills 24.64
20.17 Jason Perry 2-3 Chris Gatford 21.28
18.12 Phil Merchant 1-3 Graeme Dutton 18.23
16.73 Kim Williams 0-3 Andy Hills 17.68
 
Wednesday 23rd September 2009 at The Albion Inn, Portslade
PORTSLADE 4-5 BOGNOR REGIS
Average Name Score Name Average
20.17 Gary Toth 3-1 Andy Hills 17.27
22.49 Paul Robinson 3-1 Matt Bourner 17.55
17.38 Martin Brown 1-3 Jason Hills 19.25
20.59 Dave Hetherington 3-0 Sam Abrehart 20.83
16.41 Paul Burnett 1-3 Graeme Dutton 17.42
18.26 Andy MacIntosh 3-2 Joe Osman 16.53
19.14 Adam Griffiths 2-3 George Hibbert 19.37
16.78 Steve Brown 2-3 Tony Phillips 18.15
17.44 Alan Brown 0-3 Chris Gatford 24.64
Bognor Regis Results & Fixtures 2009  
Date Venue Opposition Result
20th May Away Worthing 2-7
27th May Away Bevendean Reds 2-7
3rd June Home Roffey Royals 4-5
10th June Away Crawley 3-6
17th June Home Broadbridge Heath 3-6
24th June Away Mid Sussex 3-6
1st July Home Brighton Newmarket 3-6
8th July Away Roffey 4-5
15th July Home Portslade 7-2
22nd July Home Worthing 2-7
29th July Home Bevendean Reds 3-6
5th August Away Roffey Royals 4-5
12th August Home Crawley 4-5
19th August Away Broadbridge Heath 4-5
26th August Home Mid Sussex 3-6
2nd September Away Brighton Newmarket 8-1
16th September Home Roffey 1-8
23rd September Away Portslade 5-4