Bevendean Reds Super League Team 2009
Winter League Links
Crawley Monday League
Crawley Friday League

Hall & Woodhouse League

Horsham 5s League

Horsham & District League

 

Summer League Links

Sussex Super League

Crawley Summer League

Southwater Summer League

 

Other Links

Home

Sussex County News

Merit Cup

Competition News

Competition Results

Photo Gallery

Three Bridges 'Open' Comps

Planet Darts

BDO

Martin Burchell Official Site

Ryelandsentertainment Sussex Pages

Liz Fletcher Darts

Littlehampton Darts Organisation

Portslade Darts

My Team 

Playing Squad
       
Darren Baker
Martin Baker
Michael Dine
Dave Fleming
Simon Parsons
Shane Reid
Alan Smith
  Ellie Sopp
Jane Sopp
Oliver Sopp
Peter Sopp
Les Vanner
Russell Vanner
Dan Waller
 
Wednesday 20th May 2009 at The Albion Inn, Portslade
PORTSLADE                       6-3            BEVENDEAN REDS
Average Name Score Name Average
19.81 Paul Burnett 3-1 Alan Smith 17.60
21.47 Andy MacIntosh 3-0 Dave Fleming 21.26
24.24 Stefan Page 3-0 Peter Sopp 19.42
21.47 Martin Brown 1-3 Russell Vanner 24.63
21.80 Dave Hetherington 2-3 Darren Baker 21.25
23.12 Gary Toth 3-0 Les Vanner 20.19
20.99 Alex Rudwick 3-2 Oliver Sopp 21.09
21.88 Adam Griffiths 1-3 Dan Waller 23.46
22.10 Tim Norris 3-0 Michael Dine 20.11
 
Wednesday 3rd June 2009 at The Globe, Worthing
WORTHING 6-3 BEVENDEAN REDS
Average Name Score Name Average
19.01 Chris Walker 0-3 Russell Vanner 20.59
21.00 Paul Paice 1-3 Dave Fleming 20.57
28.17 Lee Gladman 3-1 Dan Waller 24.03
23.95 John Johnstone 3-1 Martin Baker 23.31
31.31 James Greenfield 3-0 Les Vanner 23.04
25.47 Ken Sowerby 3-0 Darren Baker 21.86
17.92 Steve Hart 1-3 Peter Sopp 18.06
23.77 Andy Stanford 3-2 Oliver Sopp 21.20
25.05 Richard Stanford 3-0 Michael Dine 22.62
 
Wednesday 17th June 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS 4-5 CRAWLEY
Average Name Score Name Average
22.63 Dave Fleming 1-3 Steve Horn 23.11
19.19 Darren Baker 3-1 Warren Grantham 18.10
25.78 Simon Parsons 0-3 Kevin Fishwick 27.83
21.28 Martin Baker 1-3 Colin Whiley 26.16
16.97 Michael Dine 0-3 Paul Woods 19.52
24.68 Dan Waller 3-2 Steve Mecrow 22.62
22.29 Oliver Sopp 3-2 Gary Simpson 20.55
24.44 Russell Vanner 2-3 Adam Campbell 23.10
22.92 Peter Sopp 3-1 Ian Holman 23.29
 
Wednesday 1st July 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS 4-5 MID SUSSEX
Average Name Score Name Average
18.65 Peter Sopp 1-3 John Pratt 19.07
19.25 Oliver Sopp 3-1 Lee Burlton 15.56
25.05 Dan Waller 3-0 Dan Grimmett 22.35
21.86 Les Vanner 1-3 Mark Harwood 21.46
19.94 Dave Fleming 1-3 Dean Edlin 25.49
22.65 Darren Baker 1-3 Dave Awcock 21.50
19.92 Martin Baker 2-3 Dave Fry 20.57
24.49 Russell Vanner 3-1 Gary Newman 20.56
27.73 Simon Parsons 3-2 Derek Furminger 22.96
 
Wednesday 22nd July 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS 3-6 PORTSLADE
Average Name Score Name Average
19.21 Dave Fleming 0-3 Gary Toth 21.17
20.86 Martin Baker 1-3 Andy MacIntosh 22.11
21.53 Michael Dine 0-3 Dave Hetherington 24.24
22.72 Darren Baker 3-2 Adam Griffiths 21.33
19.65 Oliver Sopp 0-3 Paul Burnett 22.10
20.28 Les Vanner 0-3 Martin Brown 21.17
23.47 Russell Vanner 1-3 Alex Rudwick 26.11
23.12 Peter Sopp 3-0 Steve Brown 16.38
25.32 Dan Waller 3-1 Stefan Page 20.16
 
Wednesday 5th August 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS 3-6 WORTHING
Average Name Score Name Average
22.12 Martin Baker 0-3 Lee Gladman 24.24
23.94 Simon Parsons 3-2 Andy Stanford 23.87
20.18 Dave Fleming 3-2 Paul Paice 19.85
16.33 Oliver Sopp 0-3 Peter Stoner 20.31
21.56 Les Vanner 0-3 James Greenfield 30.06
23.75 Peter Sopp 2-3 Richard Stanford 20.82
15.26 Ellie Sopp 0-3 Ken Sowerby 22.10
22.73 Russell Vanner 3-2 John Johnstone 24.44
18.14 Darren Baker 2-3 Chris Walker 17.40
 
Wednesday 26th August 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS 3-6 BROADBRIDGE HEATH
Average Name Score Name Average
18.79 Peter Sopp 3-0 Martin Dunstan 16.50
18.73 Les Vanner 3-1 Steve Adsett 20.18
20.37 Martin Baker 0-3 Charlie Johnstone 22.77
25.47 Russell Vanner 3-0 Dayle Smith 21.81
19.76 Darren Baker 2-3 Ian Homewood 19.96
21.38 Michael Dine 1-3 Mick Clarke 26.81
22.51 Oliver Sopp 1-3 Dave Bullen 22.64
20.84 Dave Fleming 1-3 Greg Upton 21.95
18.88 Dan Waller 0-3 Ady Davey 21.17
 
Wednesday 9th September 2009 at Roffey Social & Sports Club
BEVENDEAN REDS 5-4 ROFFEY ROYALS
Average Name Score Name Average
16.22 Darren Baker 3-2 Dan Bennett 15.16
17.59 Michael Dine 3-1 Chris Hatch 18.02
23.48 Russell Vanner 3-0 Ant Caswell 18.68
20.75 Martin Baker 0-3 Nathan Pearce 23.48
20.29 Peter Sopp 2-3 Andy Mason 20.15
17.92 Les Vanner 3-2 Gary Kennard 18.48
19.88 Dan Waller 3-1 Clive Pearce 19.59
17.21 Oliver Sopp 2-3 Nigel Panton 15.96
19.00 Alan Smith 1-3 Danny King 22.89
 
Wednesday 23rd September 2009 at Roffey Social & Sports Club, Roffey
ROFFEY 8-1 BEVENDEAN REDS
Average Name Score Name Average
23.19 Rob Metcalfe 3-2 Michael Dine 21.40
23.48 Neil Smith 3-0 Alan Smith 12.03
25.84 Jason Yates 3-1 Russell Vanner 22.88
21.78 Tony Peters 3-0 Dave Fleming 22.44
21.00 Kez Botting 3-2 Darren Baker 18.92
23.11 Nick Edwards 3-1 Les Vanner 18.16
16.96 Gary Strong 0-3 Peter Sopp 17.89
19.54 Tom Walker 3-2 Martin Baker 17.53
24.95 Ron Clarke 3-1 Oliver Sopp 22.46
Match Cards
Bevendean Reds Final Averages
Pos Name Average Sets won Sets lost Dynamic Average 180s Tons Highest checkout
1 Russell Vanner 22.79 13 5 35.79 3 103 135
2 Dan Waller 22.99 12 2 34.99 3 85 130
3 Peter Sopp 20.65 9 7 29.65 0 91 160
4 Simon Parsons 24.89 4 3 28.89 2 44 94
5 Oliver Sopp 20.97 7 10 27.97 4 96 129
6 Dave Fleming 20.77 6 11 26.77 4 86 98
7 Darren Baker 20.34 6 11 26.34 2 104 109
8 Martin Baker 20.39 5 9 25.39 3 59 150
9 Michael Dine 19.39 4 12 23.39 2 58 68
10 Les Vanner 19.02 3 14 22.02 3 56 61
11 Shane Reid 18.53 1 0 19.53 0 4 25
12 Alan Smith 17.13 0 6 17.13 0 17 30
13 Ellie Sopp 15.26 0 1 15.26 0 1 -
14 Jane Sopp 12.56 0 1 12.56 - - -
Wednesday 27th May 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS               7-2                     BOGNOR REGIS
Average Name Score Name Average
18.98 Oliver Sopp 3-1 Graeme Dutton 19.10
21.91 Danny Fleming 3-1 Mick Rodgers 18.73
18.30 Michael Dine 3-1 Pat O'Hara 17.52
26.01 Dan Waller 3-2 Gary Blackwood 23.00
24.67 Alan Smith 0-3 Jason Hills 25.91
19.75 Peter Sopp 3-1 Matt Bourner 20.43
18.43 Les Vanner 1-3 Chris Gatford 21.74
18.53 Shane Reid 3-1 Andy Hills 17.90
18.35 Russell Vanner 3-1 George Hibbert 19.23
 
Wednesday 10th June 2009 at Roffey Social & Sports Club
ROFFEY ROYALS 5-4 BEVENDEAN REDS
Average Name Score Name Average
20.95 Danny King 3-2 Peter Sopp 22.80
17.42 Chris Hatch 0-3 Dave Fleming 24.24
24.73 Nathan Pearce 1-3 Martin Baker 22.78
20.31 Gary Kennard 3-0 Les Vanner 16.49
30.06 Tony Ayres 3-0 Simon Parsons 28.10
26.45 Ron Clarke 3-1 Russell Vanner 24.53
16.90 Andy Mason 0-3 Darren Baker 21.17
24.52 Nigel Panton 3-2 Michael Dine 21.41
18.17 Kevin Downes 0-3 Oliver Sopp 20.31
 
Wednesday 24th June 2009 at Broadbridge Heath Village Club
BROADBRIDGE HEATH 6-3 BEVENDEAN REDS
Average Name Score Name Average
20.65 Mick Clarke 3-2 Dave Fleming 17.24
23.70 Dave Bullen 3-1 Russell Vanner 21.14
20.16 Ian Homewood 3-1 Darren Baker 20.28
21.67 Charlie Johnstone 1-3 Simon Parsons 24.08
21.47 Greg Upton 3-0 Michael Dine 11.06
16.90 Martin Dunstan 1-3 Dan Waller 20.90
18.86 Steve Adsett 0-3 Peter Sopp 25.05
17.68 Ady Davey 3-0 Les Vanner 17.25
22.82 Dayle Smith 3-2 Oliver Sopp 19.54
 
Wednesday 8th July 2009 at Newmarket Arms, Brighton
BRIGHTON NEWMARKET 4-5 BEVENDEAN REDS
Average Name Score Name Average
21.42 John Norman 1-3 Simon Parsons 22.95
19.45 Phil Merchant 1-3 Darren Baker 20.80
27.33 Steve Penny 3-0 Martin Baker 20.83
20.33 David Allen 3-2 Oliver Sopp 20.22
17.91 Adam Smith 1-3 Dave Fleming 21.57
18.29 Mick Bird 3-1 Les Vanner 19.45
18.88 Jason Perry 0-3 Russell Vanner 23.12
24.53 Craig Deeley 1-3 Dan Waller 26.88
20.99 Shaun Sandalls 3-1 Michael Dine 18.41
 
Wednesday 29th July 2009 at Bognor Regis Social Club
BOGNOR REGIS 3-6 BEVENDEAN REDS
Average Name Score Name Average
18.84 Rob Misselbrook 0-3 Russell Vanner 21.78
18.06 Pat O'Hara 1-3 Peter Sopp 19.90
16.47 Andy Hills 0-3 Dan Waller 23.48
21.78 Matt Bourner 3-0 Les Vanner 16.29
20.12 Hayley Gatford 1-3 Michael Dine 21.61
19.45 Graeme Dutton 2-3 Oliver Sopp 18.70
20.73 George Hibbert 3-2 Darren Baker 19.38
26.84 Chris Gatford 3-0 Dave Fleming 22.46
19.15 Joe Osman 1-3 Martin Baker 20.76
 
Wednesday 19th August 2009 at The Pelham Buckle, Crawley
CRAWLEY 6-3 BEVENDEAN REDS
Average Name Score Name Average
28.36 Kevin Fishwick 3-0 Les Vanner 17.80
22.30 Andy Gurr 3-2 Dave Fleming  23.27
20.29 Steve Mecrow 0-3 Dan Waller 20.31
21.17 Phil Smith 3-0 Michael Dine 20.42
20.32 Steve Horn 0-3 Martin Baker 21.47
21.30 Kevin Reilly 3-1 Alan Smith 18.21
21.77 Adam Campbell 3-2 Simon Parsons 21.64
18.72 Paul Woods 0-3 Russell Vanner 19.03
20.54 Gary Simpson 3-1 Darren Baker 20.05
 
Wednesday 2nd September 2009 at United Services Club, Haywards Heath
MID SUSSEX 4-5 BEVENDEAN REDS
Average Name Score Name Average
25.05 Dave Awcock 3-0 Darren Baker 22.32
20.63 Dave Mansell 2-3 Oliver Sopp 21.33
22.88 Dave Fry 1-3 Russell Vanner 24.35
19.42 Brian Taylor 2-3 Dan Waller 21.55
19.40 Lee Burlton 0-3 Les Vanner 18.79
15.40 Chris Goodband 2-3 Martin Baker 15.75
21.87 Gary Newman 3-1 Dave Fleming 17.08
25.91 Dean Edlin 3-0 Peter Sopp 18.91
20.23 Dan Grimmett 3-2 Michael Dine 21.00
 
Wednesday 16th September 2009 at The Bevendean Hotel, Brighton
BEVENDEAN REDS 6-3 BRIGHTON NEWMARKET
Average Name Score Name Average
15.66 Michael Dine 3-0 Barry Telfer 13.70
12.56 Jane Sopp 0-3 Phil Merchant 16.34
21.60 Darren Baker 2-3 Shaun Sandalls 20.84
23.70 Oliver Sopp 3-2 Craig Deeley 23.64
23.66 Russell Vanner 3-2 Jason Perry 20.58
19.50 Peter Sopp 3-2 Dave Allen 18.17
17.91 Lez Vanner 2-3 Steve Penny 18.44
21.47 Dan Waller 3-0 Adam Smith 17.61
17.68 Dave Fleming 3-0 Bob Leaver 16.45
 
Wednesday 23rd September 2009 at Roffey Social & Sports Club, Roffey
BEVENDEAN REDS 2-7 ROFFEY
Average Name Score Name Average
20.61 Dave Fleming 0-3 Nick Edwards 21.47
11.26 Alan Smith 0-3 Rob Metcalfe 19.03
21.72 Oliver Sopp 1-3 Jason Yates 32.52
19.35 Darren Baker 0-3 Kez Botting 25.05
22.10 Russell Vanner 3-0 Neil Smith 19.68
19.19 Les Vanner 1-3 Gary Strong 19.92
17.68 Martin Baker 3-0 Tom Walker 15.95
21.65 Peter Sopp 0-3 Ron Clarke 27.83
20.80 Michael Dine 0-3 Tony Peters 21.47
Bevendean Reds Results & Fixtures 2009  
Date Venue Opposition Result
20th May Away Portslade 3-6
27th May Home Bognor Regis 7-2
3rd June Away Worthing 3-6
10th June Away Roffey Royals 4-5
17th June Home Crawley 4-5
24th June Away Broadbridge Heath 3-6
1st July Home Mid Sussex 4-5
8th July Away Brighton Newmarket 5-4
15th July Home Roffey P-P
22nd July Home Portslade 3-6
29th July Away Bognor Regis 6-3
5th August Home Worthing 3-6
12th August Home Roffey Royals P-P
19th August Away Crawley 3-6
26th August Home Broadbridge Heath 3-6
2nd September Away Mid Sussex 5-4
9th September Home Roffey Royals 5-4
16th September Home Brighton Newmarket 6-3
23rd September Away Roffey 1-8
23rd September Home Roffey 2-7