| Three Bridges 'Open' Singles - February 2008 |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
Gary Newman Takes Bridges Open
by Ian Holman Burgess
Hill's Gary Newman was the winner of the fourth Three Bridges Open held at
Three Bridges Football Club on Sunday 24th February taking home £150 in
prize money after beating Daryl Pilgrim 3-0 in the final. Sixty entries took
part in this month's competition. In the Semi-Finals Board 1 winner Gary
Newman beat Board 2 winner Rob Cross 3-2 and Board 4 winner Daryl Pilgrim
beat Board 3 winner Kevin Fishwick 3-2. England international Tricia Wright
won the £45 furthest lady prize after going out to the eventual winner in
the Third Round (last 16). Newman won Board 1 with wins against John Devine
(3-1), Steve Mecrow (3-1), Tricia Wright (3-0) and Dean Edlin (3-1). Rob
Cross won Board 2 with wins against Jacob Sway (3-0), Pete Crossley (3-2)
and Andy Derrick (3-2). Board 3 was known as the board of death this month
with Danny King beating Dave Creasey 3-1 in the opening round. Results in
the Second Round saw Ben Burton beat Tony Ayres 3-2 and Danny King beat Adam
Campbell 3-2. In the Third Round Ben Burton beat Danny King 3-1. Kevin
Fishlock came through as board winner with steady darts thrown throughout
the afternoon. His victims were Simon Langridge (3-0), Nigel Panton (3-0),
Andy McDonald (3-1) and Ben Burton (3-2). Daryl Pilgrim won Board 4 with
wins against Sue Bird (3-2), Roy Oxlade (3-0), Lance Thompson (3-1) and Doug
Mason (3-0). Andy Derrick had a 12 dart leg with scores of 100, 140, 100 and
a magnificent 161 check-out. Other high finishes came from Pete Crossley
(148), Kevin Fishwick (129) and Doug Mason (115). 180s were hit by Pete
Crossley (2), Derrick Furminger, Andy McDonald, Daryl Pilgrim, Tony Reeves
(2), Neil Smith and Lee Williams, Danny King and Graham Judge won the Flying
Pairs competition that followed beating Tony Reeves and Dave Creasey 2-0 in
the final. |
| First Round | ||
| Tricia Wright | 3-0 | Zak Halsey |
| Chris Clewer | 3-0 | Mark Fluck |
| Steve Mecrow | 3-1 | Lee Williams |
| Gary Newman | 3-1 | John Devine |
| Terry Diment | 3-1 | Fiorenzo Foschini |
| Anthony Hopkins | 3-1 | Gavin Neville |
| Dean Edlin | 3-0 | Neil Clarke |
| Stan Jackson | 3-0 | Mal Terry |
| Callum Martin | 3-1 | Michael Howell |
| Andy Derrick | 3-0 | Paul Russell |
| Bryan Taylor | 3-0 | Amber Scott |
| Derrick Furminger | 3-2 | Graham Judge |
| Pete Crossley | 3-2 | Warren Grantham |
| Tony Ayres | 3-0 | Mick Sykes |
| Ben Burton | 3-1 | Simon Reynolds |
| Adam Campbell | 3-0 | Andy Mason |
| Danny King | 3-1 | Dave Creasey |
| Andy McDonald | 3-0 | Mick Phelan |
| Justin Peters | 3-0 | Ian Holman |
| Kevin Fishwick | 3-0 | Simon Langridge |
| Nigel Panton | 3-1 | John Pratt |
| Doug Mason | 3-2 | Pete Phelan |
| Alex Whiteside | 3-0 | Ryan Lines |
| Neil Smith | 3-0 | Dave Mills |
| Tony Reeves | 3-0 | Brian Charlton |
| Roy Oxlade | 3-2 | Tommy Walker |
| Darryl Pilgrim | 3-2 | Sue Bird |
| Lance Thompson | 3-2 | Andrew Morgan |
| Second Round | ||
| Tricia Wright | 3-1 | Chris Clewer |
| Gary Newman | 3-1 | Steve Mecrow |
| Anthony Hopkins | 3-2 | Terry Diment |
| Dean Edlin | 3-1 | Dave Chamberlain |
| Callum Martin | 3-2 | Stan Jackson |
| Andy Derrick | 3-0 | Bryan Taylor |
| Rob Cross | 3-0 | Jacob Sway |
| Pete Crossley | 3-2 | Derrick Furminger |
| Ben Burton | 3-2 | Tony Ayres |
| Danny King | 3-2 | Adam Campbell |
| Andy McDonald | 3-1 | Justin Peters |
| Kevin Fishwick | 3-0 | Nigel Panton |
| Doug Mason | 3-0 | Alex Whiteside |
| Tony Reeves | 3-2 | Neil Smith |
| Darryl Pilgrim | 3-0 | Roy Oxlade |
| Lance Thompson | 3-1 | Rob Metcalfe |
| Third Round | ||
| Gary Newman | 3-0 | Tricia Wright |
| Dean Edlin | 3-0 | Anthony Hopkins |
| Andy Derrick | 3-0 | Callum Martin |
| Rob Cross | 3-2 | Pete Crossley |
| Ben Burton | 3-1 | Danny King |
| Kevin Fishwick | 3-1 | Andy McDonald |
| Doug Mason | 3-0 | Tony Reeves |
| Darryl Pilgrim | 3-1 | Lance Thompson |
| Quarter-Finals | ||
| Gary Newman | 3-1 | Dean Edlin |
| Rob Cross | 3-2 | Andy Derrick |
| Kevin Fishwick | 3-2 | Ben Burton |
| Darryl Pilgrim | 3-0 | Doug Mason |
| Semi-Finals | ||
| Gary Newman | 3-2 | Rob Cross |
| Darryl Pilgrim | 3-2 | Kevin Fishwick |
| Final | ||
| Gary Newman | 3-0 | Darryl Pilgrim |
| Prize Money | |
| Gary Newman (Winner) | £150 |
| Darryl Pilgrim (Runner-up) | £75 |
| Rob Cross (Semi-Finalist) | £37.50 |
| Kevin Fishwick (Semi-Finalist) | £37.50 |
| Tricia Wright (Furthest Lady) | £45 |
| Total Payout | £345 |