| Three Bridges 'Open' Singles - 20th April 2008 |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
Gary Miles
Wins Three Bridges Open
by Ian Holman Thurrock's
Gary Miles won the latest Three Bridges Open competition held at
Three Bridges Football Club on Sunday
20th April, beating Surrey PDC player Ben Burton 3-0 in the final.
Burton won Board 1 without dropping any legs. His wins came against
Pete Crossley, Warren Grantham, Danny Fleming and Tim Churchill.
Churchill beat former winner Danny King 3-0 in the Board Semi-Final.
The win included the days highest finish of 160 in the second leg.
Graham Hollis won Board 2 with wins against former finalist Darryl
Pilgrim 3-2, Alex Whiteside 3-2 and Tony Reeves 3-0. In the opening
game on Board 2 Sussex Youth player Paul Richardson caused an upset
when he put out PDC player Andy Mason 3-0. Richardson then took a
leg off Whiteside in his Second Round defeat. Tony Ayres won Board 3
without dropping a leg. His victims were Adam Campbell, Steve Mecrow
and Paul Oakley. Another former winner Gary Newman lost 3-1 in the
opening round against Mecrow. Eventual winner Gary Miles had a tough
opening game on Board 4 as Rob Cross took him to the deciding leg
and missed the bull to put the Essex man out of the competition.
Miles then went on to beat Mick Phelan 3-1, Phil Watham 3-1 and Doug
Mason 3-0. In the Semi-Finals Burton beat Hollis 3-1 and Miles beat
Ayres 3-0. Just six maximums were recorded. They were from Mal
Bradford, Ben Burton, Danny Fleming, Derek Furminger, Gary Miles and
Darryl Pilgrim. |
| First Round | ||
| Ben Burton | 3-0 | Pete Crossley |
| Danny Fleming | 3-0 | Anthony Hopkins |
| Derek Furminger | 3-1 | Mark Fluck |
| Joe Wigglesworth | 3-1 | Dave Chamberlain |
| Paul Richardson | 3-0 | Andy Mason |
| Darryl Pilgrim | 3-0 | Rob Metcalfe |
| John Devine | 3-2 | Luke Watham |
| Tony Reeves | 3-1 | Dave Critchley |
| Adam Campbell | 3-0 | Neil Clarke |
| Steve Mecrow | 3-1 | Gary Newman |
| Roy Turner | 3-1 | Mick Sykes |
| Lance Thompson | 3-2 | Chris Warren |
| Gary Miles | 3-2 | Rob Cross |
| Andy MacDonald (Jnr) | 3-2 | Zak Halsey |
| Matt McCormack | 3-2 | Mark Chamberlain |
| Stuart Penn | 3-2 | Mal Bradford |
| Second Round | ||
| Ben Burton | 3-0 | Warren Grantham |
| Danny Fleming | 3-2 | Mick Clarke |
| Danny King | 3-1 | Derek Furminger |
| Tim Churchill | 3-2 | Joe Wigglesworth |
| Alex Whiteside | 3-1 | Paul Richardson |
| Graham Hollis | 3-2 | Darryl Pilgrim |
| Bryan Taylor | 3-1 | John Devine |
| Tony Reeves | 3-2 | Ian Holman |
| Tony Ayres | 3-0 | Adam Campbell |
| Steve Mecrow | 3-0 | Kevin Fishwick |
| Paul Oakley | 3-2 | Roy Turner |
| Lance Thompson | 3-0 | Andy MacDonald (Snr) |
| Gary Miles | 3-1 | Mick Phelan |
| Phil Watham | 3-0 | Andy MacDonald (Jnr) |
| Doug Mason | 3-0 | Matt McCormack |
| Stuart Penn | 3-2 | Stan Jackson |
| Third Round | ||
| Ben Burton | 3-0 | Danny Fleming |
| Tim Churchill | 3-0 | Danny King |
| Graham Hollis | 3-2 | Alex Whiteside |
| Tony Reeves | 3-1 | Bryan Taylor |
| Tony Ayres | 3-0 | Steve Mecrow |
| Paul Oakley | 3-2 | Lance Thompson |
| Gary Miles | 3-1 | Phil Watham |
| Doug Mason | 3-1 | Stuart Penn |
| Quarter-Finals | ||
| Ben Burton | 3-0 | Tim Churchill |
| Graham Hollis | 3-0 | Tony Reeves |
| Tony Ayres | 3-0 | Paul Oakley |
| Gary Miles | 3-0 | Doug Mason |
| Semi-Finals | ||
| Ben Burton | 3-1 | Graham Hollis |
| Gary Miles | 3-0 | Tony Ayres |
| Final | ||
| Gary Miles | 3-0 | Ben Burton |
| Prize Money | |
| Gary Miles (Winner) | £120 |
| Ben Burton (Runner-up) | £60 |
| Graham Hollis (Semi-Finalist) | £30 |
| Tony Ayres (Semi-Finalist) | £30 |
| Total Payout | £240 |