| Three Bridges 'Open' Singles - September 2008 |
|
Winter League Links Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |
Andy Derrick Wins Again by
Ian Holman Andy
Derrick became the third player to win the Three Bridges Open on two
occasions, having won the August competition he went on to win it
again on Sunday 21st September at Three Bridges Football Club,
beating Surrey youth player Kurtis Atkins 3-0 in the Final. On route
to the Final, Derrick won board 3 with victories against Martin
Bryne 3-0, Walter Paradiang 3-1, Richard Kinchin 3-0 and Gary
Blackwood 3-1, then in the Semi-Finals he beat previous winner Alex
Tinsley 3-0. Atkins won board 2 with wins against Warren Grantham
3-0, Paul Richardson 3-0, Steve Mecrow 3-0 and Chris Gallagher 3-2,
he then went on to beat Lee Williams 3-1 in the Semi-Finals.
Williams won board 1, beating Andy MacDonald 3-0, Adam Campbell 3-0
and Rob Feeley 3-2. Essex youth player, Tinsley won board 4 beating
Rob Hall 3-1, Ian Holman 3-0 and Ryan Hitchens 3-1. Seven 180s were
recorded, Atkins and Blackwood had two each and there were one each
from Derrick, Chris Hatch and Williams. Full results can be found
here.
|
| First Round | ||
| Andy MacDonald | 3-1 | Henry Keet Jnr |
| Rob Feeley | 3-2 | Kevin Fishwick |
| Derek Furminger | 3-2 | Nathan Pearce |
| Stan Jackson | 3-1 | Brian Charlton |
| Kurtis Atkins | 3-0 | Warren Grantham |
| Steve Mecrow | 3-0 | Andy MacIntosh |
| Andy Derrick | 3-0 | Martin Bryne |
| Oliver Sopp | 3-0 | Darren Hagon |
| Gary Blackwood | 3-1 | Chris Hatch |
| Clive Pearce | 3-2 | Gary Kennard |
| Ian Holman | 3-1 | Tom Newble |
| Richard Harris | 3-2 | Jake Watts |
| Dave Wright | 3-2 | Ken Sowerby |
| Second Round | ||
| Adam Campbell | 3-0 | Alex Whiteside |
| Lee Williams | 3-0 | Andy MacDonald |
| Rob Feeley | 3-1 | Chris Clewer |
| James Jennings | 3-2 | Derek Furminger |
| Chris Gallagher | 3-0 | Simon Langridge |
| Stan Jackson | 3-1 | Dan Bowers |
| Kurtis Atkins | 3-0 | Paul Richardson |
| Steve Mecrow | 3-1 | Gary Newman |
| Richard Kinchin | 3-2 | Peter Sopp |
| Andy Derrick | 3-1 | Walter Paradiang |
| Oliver Sopp | 3-1 | Lee Campbell |
| Gary Blackwood | 3-1 | Clive Pearce |
| Alex Tinsley | 3-1 | Rob Hall |
| Ian Holman | 3-0 | Ant Caswell |
| Ryan Hitchens | 3-0 | Richard Harris |
| Steve Hitchens | 3-2 | Dave Wright |
| Third Round | ||
| Lee Williams | 3-0 | Adam Campbell |
| Rob Feeley | 3-0 | James Jennings |
| Chris Gallagher | 3-1 | Stan Jackson |
| Kurtis Atkins | 3-0 | Steve Mecrow |
| Andy Derrick | 3-0 | Richard Kinchen |
| Gary Blackwood | 3-0 | Oliver Sopp |
| Alex Tinsley | 3-0 | Ian Holman |
| Ryan Hitchens | 3-0 | Steve Hitchens |
| Quarter-Finals | ||
| Lee Williams | 3-2 | Rob Feeley |
| Kurtis Atkins | 3-2 | Chris Gallagher |
| Andy Derrick | 3-1 | Gary Blackwood |
| Alex Tinsley | 3-1 | Ryan Hitchens |
| Semi-Finals | ||
| Kurtis Atkins | 3-1 | Lee Williams |
| Andy Derrick | 3-0 | Alex Tinsley |
| Final | ||
| Andy Derrick | 3-0 | Kurtis Atkins |
| Prize Money | |
| Andy Derrick (Winner) | £110 |
| Kurtis Atkins (Runner-up) | £55 |
| Lee Williams (Semi-Finalist) | £27.50 |
| Alex Tinsley (Semi-Finalist) | £27.50 |
| Total Payout | £220 |