| Good Friday Singles 2008 |
|
Good Friday Singles Winter League Links Crawley Monday League I Crawley Friday League I Hall & Woodhouse League I Horsham 5s League I Horsham & District League Summer League Links Sussex Super League I Crawley Summer League I Southwater Summer League Other Links Home I Sussex County News I Merit Cup I Competition News I Competition Results I Photo Gallery I Three Bridges 'Open' Comps Information I Planet Darts I BDO I Martin Burchell Official Site I Ryelandsentertainment Sussex Pages I Liz Fletcher Darts I Littlehampton Darts Organisation I Portslade Darts I My Team |
King Wins Good Friday Singles by Ian Holman
Danny
King won the Crawley Friday Leagues Good Friday Singles at Three Bridges
Football Club beating Pete Crossley 3-0 in the final. On route King beat
fellow PDC player Tony Ayres 3-0 in the last 16 round and former winners Alex Whiteside
3-1 in the
Quarter-Finals and Mick Clarke 3-2 in the Semi-Finalists. In the other
Semi-Final Crossley beat Rob Cross 3-1. In the other Quarter-Finals ties
Mick Clarke beat Neil Smith 3-1, Pete Crossley beat Zak Halsey 3-0 and
Rob Cross beat Andy Mason 3-1. 180s were hit by Tony Ayres, Andy
Baller, Dave Critchley, Rob Cross, Pete Crossley, Dave Fry, Andy Gurr,
Andy McDonald, Clive Pearce and Neil Smith (2). Nick Burgess hit a 130
finish and Colin Whiley a 120. Ian Holman and Phil Smith won the
Flying Pairs competition beating Nick Burgess and Andy Mason 3-0 in the
final. There was also an extra 601 one leg Singles competition played that was
won by Tony Ayres. Ayres beat Phil Smith in the final despite Smith
opening up with five straight tons. Full Singles results are listed
below. The Flying Pairs results can be found on the link above. |
First Round Results
| Mick Clarke | 2-1 | Graham Longley |
| G White | 2-1 | Andy Baller |
| Andy Gurr | 2-0 | Dave Mansell |
| Justin Terry | 2-0 | Mal Bradford |
| Dave Philpot | beat | Mick Phelan |
| Dave Critchley | beat | C Smith |
| Mick Sykes | 2-0 | Graeme Cargan |
| Neil Smith | beat | Terry Britt |
| Doug Mason | beat | Stan Jackson |
| Alex Whiteside | 2-0 | Phil Smith |
| Rob Metcalfe | 2-0 | Paul Richardson |
| Ian Holman | 2-0 | Darren Gale |
| Tony Ayres | 2-0 | Mick Barber |
| Kez Botting | 2-0 | Mick Curren |
| Danny King | 2-1 | Kevin Reilly |
| Clive Pearce | 2-1 | Ken Sowerby |
| Colin Whiley | 2-1 | Steve Mecrow |
| Rob Cross | 2-0 | Bob Abbott |
Second Round Results
| Mick Clarke | 2-1 | G White |
| Andy Gurr | 2-0 | Justin Terry |
| Dave Critchley | 2-1 | Dave Philpot |
| Neil Smith | 2-0 | Mick Sykes |
| Alex Whiteside | 2-0 | Doug Mason |
| Ian Holman | 2-1 | Rob Metcalfe |
| Tony Ayres | 2-0 | Kez Botting |
| Danny King | 2-0 | Clive Pearce |
| Pete Crossley | 2-1 | Larry Kavanah |
| Nigel Panton | 2-1 | Roy Oxlade |
| Zak Halsey | beat | Brian Charlton |
| Nick Burgess | beat | Andy McDonald |
| Andy Mason | beat | Mal Terry |
| C Duggan | beat | M Elliott |
| Dave Fry | 2-0 | Nathan Pearce |
| Rob Cross | beat | Colin Whiley |
Third Round Results
| Mick Clarke | 3-2 | Andy Gurr |
| Neil Smith | 3-2 | Dave Critchley |
| Alex Whiteside | 3-2 | Ian Holman |
| Danny King | 3-0 | Tony Ayres |
| Pete Crossley | 3-0 | Nigel Panton |
| Zak Halsey | beat | Nick Burgess |
| Andy Mason | beat | C Duggan |
| Rob Cross | 3-1 | Dave Fry |
Quarter-Finals Results
| Mick Clarke | 3-2 | Neil Smith |
| Danny King | 3-1 | Alex Whiteside |
| Pete Crossley | 3-0 | Zak Halsey |
| Rob Cross | 3-1 | Andy Mason |
Semi-Finals Results
| Danny King | 3-2 | Mick Clarke |
| Pete Crossley | 3-1 | Rob Cross |
Final Result
| Danny King | 3-0 | Pete Crossley |