|
Sussex Winter Super League - Fixtures & Results 2009/10 |
| League Secretary - Barry Moody 01293 414699 bdmoody@msn.com |
| West Division Teams Bognor Regis Brighton Newmarket Brighton Red Oaks Eastbourne DGH Eastbourne Rail Lewes Newhaven Roffey Roffey Royals Worthing |
Venues Bognor Sports Club, Hawthorn Road, Bognor Regis. PO21 The Newmarket Arms, 32 Bear Road, Brighton. BN2 4DA The County Oak, County Oak Avenue, Hollingbury, Brighton. BN1 8DL District General Hospital Social Club, Kings Drive, Eastbourne. BN21 2UD Eastbourne Railway Club, Hampden Park Station, Eastbourne. BN22 9ND The Tally Ho, Baxter Road, Landport Estate, Lewes. BN7 2SP The Engineer, Railway Road, Newhaven. BN9 0AY Roffey Social & Sports Club, Spooners Road, Roffey, Horsham. RH12 4DY Roffey Social & Sports Club, Spooners Road, Roffey, Horsham. RH12 4DY The Globe, 73 Newlands Road, Worthing. BN11 1JR |
| Week 1 - Wednesday 11th November 2009 | ||
| Bognor Regis | 4-5 | Roffey Royals |
| 24.32 Andy Hills (Bognor Regis) | ||
| Brighton Newmarket | 2-7 | Lewes |
| 29.47 Ian Perkins (Lewes) | ||
| Eastbourne DGH | 4-5 | Eastbourne Rail |
| 31.81 Jim Withers (Eastbourne Rail) | ||
| Newhaven | 8-1 | Brighton Red Oaks |
| 26.48 Gary Edgar (Newhaven) | ||
| Roffey | 7-2 | Worthing |
| 28.29 Greg Upton (Worthing) | ||
| Week 2 - Wednesday 18th November 2009 | ||
| Brighton Newmarket | 1-8 | Roffey |
| 28.75 Neil Smith (Roffey) | ||
| Eastbourne Rail | 4-5 | Bognor Regis |
| 26.37 Gavin Studholme (Eastbourne Rail) | ||
| Lewes | 4-5 | Newhaven |
| 28.36 Ricki Blay (Lewes) | ||
| Roffey Royals | 2-7 | Brighton Red Oaks |
| 30.00 Nathan Pearce (Roffey Royals) | ||
| Worthing | P-P | Eastbourne DGH |
| Week 3 - Wednesday 25th November 2009 | ||
| Bognor Regis | 3-6 | Worthing |
| 24.89 Jason Hills (Bognor Regis) | ||
| Brighton Red Oaks | 5-4 | Eastbourne Rail |
| 30.06 Jim Withers (Eastbourne Rail) | ||
| Eastbourne DGH | 5-4 | Brighton Newmarket |
| 23.48 Bob Albiston (Brighton Newmarket) | ||
| Newhaven | 6-3 | Roffey Royals |
| 27.58 Gary Edgar (Newhaven) | ||
| Roffey | 7-2 | Lewes |
| 26.16 Kez Botting (Roffey) | ||
| Week 4 - Wednesday 2nd December 2009 | ||
| Brighton Newmarket | P-P | Bognor Regis |
| Eastbourne Rail | 6-3 | Roffey Royals |
| 27.33 Paul Russell (Eastbourne Rail) | ||
| Lewes | 6-3 | Eastbourne DGH |
| 28.36 Ian Perkins (Lewes) | ||
| Roffey | 4-5 | Newhaven |
| 27.94 Darren Woolgar (Newhaven) | ||
| Worthing | 8-1 | Brighton Red Oaks |
| 31.31 James Greenfield (Worthing) | ||
| Week 5 - Wednesday 9th December 2009 | ||
| Bognor Regis | 1-8 | Lewes |
| 29.35 Ian Perkins (Lewes) | ||
| Brighton Red Oaks | 5-4 | Brighton Newmarket |
| 25.47 Peter Sopp (Brighton Red Oaks) | ||
| Eastbourne DGH | 2-7 | Roffey |
| 27.33 Jason Yates (Roffey) | ||
| Newhaven | 6-3 | Eastbourne Rail |
| 26.95 Jim Withers (Eastbourne Rail) | ||
| Roffey Royals | 0-9 | Worthing |
| 27.43 James Greenfield (Worthing) | ||
| Week 6 - Wednesday 16th December 2009 | ||
| Brighton Newmarket | 7-2 | Roffey Royals |
| 28.90 Geoff Taylor (Brighton Newmarket) | ||
| Eastbourne DGH | 1-8 | Newhaven |
| 30.06 Michael Hammond (Newhaven) | ||
| Lewes | P-P | Brighton Red Oaks |
| Roffey | 7-2 | Bognor Regis |
| 26.37 Jason Yates (Roffey) | ||
| Worthing | 6-3 | Eastbourne Rail |
| 28.62 James Greenfield (Worthing) | ||
| Catch-up Week - Wednesday 6th January 2010 | ||
| Brighton Newmarket | P-P | Bognor Regis |
| Week 7 - Wednesday 13th January 2010 | ||
| Bognor Regis | P-P | Eastbourne DGH |
| Brighton Red Oaks | P-P | Roffey |
| Eastbourne Rail | P-P | Brighton Newmarket |
| Newhaven | 5-4 | Worthing |
| 28.46 Darren Woolgar (Newhaven) | ||
| Roffey Royals | 0-9 | Lewes |
| 30.43 Ricki Blay (Lewes) | ||
| Week 8 - Wednesday 20th January 2010 | ||
| Bognor Regis | 5-4 | Newhaven |
| 28.36 Michael Hammond (Newhaven) 28.36 Darren Woolgar (Newhaven) |
||
| Brighton Newmarket | 5-4 | Worthing |
| 28.25 James Greenfield (Worthing) | ||
| Eastbourne DGH | 4-5 | Brighton Red Oaks |
| 27.33 Dan Waller (Brighton Red Oaks) | ||
| Lewes | 8-1 | Eastbourne Rail |
| 28.36 Dave Harding (Lewes) | ||
| Roffey | 8-1 | Roffey Royals |
| 27.33 Ron Clarke (Roffey) 27.33 Neil Smith (Roffey) |
||
| Week 9 - Wednesday 27th January 2010 | ||
| Brighton Red Oaks | 4-5 | Bognor Regis |
| 25.97 Jason Hills (Bognor Regis) | ||
| Eastbourne Rail | 5-4 | Roffey |
| 28.90 Gavin Studholme (Eastbourne Rail) | ||
| Newhaven | 7-2 | Brighton Newmarket |
| 28.84 Michael Hammond (Newhaven) | ||
| Roffey Royals | 1-8 | Eastbourne DGH |
| 24.24 Steve White (Eastbourne DGH) | ||
| Worthing | 4-5 | Lewes |
| 30.67 Ian Perkins (Lewes) | ||
| Catch-up Week - Wednesday 3rd February 2010 | ||
| Brighton Newmarket | 5-4 | Bognor Regis |
| 26.58 Jason Hills (Bognor Regis) | ||
| Lewes | 8-1 | Brighton Red Oaks |
| 25.91 Rod Hawkins (Lewes) | ||
| Worthing | 3-6 | Eastbourne DGH |
| 27.33 James Greenfield (Worthing) | ||
| 2009/10 League Format There is one division of ten teams with each team playing each other home and away on a league basis. Each match is played over nine sets of singles, each best of five legs of 501 straight up. A point is awarded for each set won plus a two point bonus for the winning team. The winning team at the end of the season will be declared champions. |
| Week 10 - Wednesday 10th February 2010 | ||
| Brighton Red Oaks | 3-6 | Newhaven |
| 25.16 Peter Sopp (Brighton Red Oaks) | ||
| Eastbourne Rail | 4-5 | Eastbourne DGH |
| 26.37 John Jenkinson (Eastbourne Rail) | ||
| Lewes | 6-3 | Brighton Newmarket |
| 26.84 Rod Hawkins (Lewes) | ||
| Roffey Royals | 3-6 | Bognor Regis |
| 27.50 Jason Hills (Bognor Regis) | ||
| Worthing | 5-4 | Roffey |
| 28.90 Jason Yates (Roffey) | ||
| Week 11 - Wednesday 17th February 2010 | ||
| Bognor Regis | 4-5 | Eastbourne Rail |
| 24.99 Jason hills (Bognor Regis) | ||
| Brighton Red Oaks | 4-5 | Roffey Royals |
| 25.47 Simon Parsons (Brighton Red Oaks) | ||
| Eastbourne DGH | 4-5 | Worthing |
| 25.91 James Greenfield (Worthing) | ||
| Newhaven | 3-6 | Lewes |
| 31.98 Rod Hawkins (Lewes) | ||
| Roffey | 7-2 | Brighton Newmarket |
| 29.31 Geoff Taylor (Brighton Newmarket) | ||
| Week 12 - Wednesday 24th February 2010 | ||
| Brighton Newmarket | 7-2 | Eastbourne DGH |
| 33.40 Geoff Taylor (Brighton Newmarket) | ||
| Eastbourne Rail | 3-6 | Brighton Red Oaks |
| 25.05 Jim Withers (Eastbourne Rail) | ||
| Lewes | 3-6 | Roffey |
| 27.66 Ricki Blay (Lewes) | ||
| Roffey Royals | 3-6 | Newhaven |
| 29.47 Michael Hammond (Newhaven) | ||
| Worthing | 7-2 | Bognor Regis |
| 25.39 Paul Paice (Worthing) | ||
| Week 13 - Wednesday 3rd March 2010 | ||
| Bognor Regis | 4-5 | Brighton Newmarket |
| 27.83 Geoff Taylor (Brighton Newmarket) | ||
| Brighton Red Oaks | 3-6 | Worthing |
| 29.88 James Greenfield (Worthing) | ||
| Eastbourne DGH | 2-7 | Lewes |
| 27.33 Ricki Blay (Lewes) | ||
| Newhaven | 3-6 | Roffey |
| 32.08 Jason Yates (Roffey) | ||
| Roffey Royals | 3-6 | Eastbourne Rail |
| 27.33 Chris Smith (Eastbourne Rail) 27.33 Jim Withers (Eastbourne Rail) |
||
| Week 14 - Wednesday 10th March 2010 | ||
| Brighton Newmarket | 3-6 | Brighton Red Oaks |
| 23.12 Simon Parsons (Brighton Red Oaks) | ||
| Eastbourne Rail | 2-7 | Newhaven |
| 26.84 Jim Withers (Eastbourne Rail) | ||
| Lewes | P-P | Bognor Regis |
| Roffey | P-P | Eastbourne DGH |
| Worthing | 6-3 | Roffey Royals |
| 24.64 Peter Stoner (Worthing) | ||
| Week 15 - Wednesday 17th March 2010 | ||
| Bognor Regis | 2-7 | Roffey |
| 25.53 Jason Yates (Roffey) | ||
| Brighton Red Oaks | 5-4 | Lewes |
| 29.47 Dan Waller (Brighton Red Oaks) | ||
| Eastbourne Rail | 3-6 | Worthing |
| 27.83 James Greenfield (Worthing) | ||
| Newhaven | 4-5 | Eastbourne DGH |
| 26.32 Darren Woolgar (Newhaven) | ||
| Roffey Royals | 5-4 | Brighton Newmarket |
| 23.69 Bob Albiston (Brighton Newmarket) | ||
| Week 16 - Wednesday 24th March 2010 | ||
| Brighton Newmarket | vs | Eastbourne Rail |
| Eastbourne DGH | vs | Bognor Regis |
| Lewes | vs | Roffey Royals |
| Roffey | vs | Brighton Red Oaks |
| Worthing | vs | Newhaven |
| Week 17 - Wednesday 31st March 2010 | ||
| Brighton Red Oaks | vs | Eastbourne DGH |
| Eastbourne Rail | vs | Lewes |
| Newhaven | vs | Bognor Regis |
| Roffey Royals | vs | Roffey |
| worthing | vs | Brighton Newmarket |
| Week 18 - Wednesday 7th April 2010 | ||
| Bognor Regis | vs | Brighton Red Oaks |
| Brighton Newmarket | vs | Newhaven |
| Eastbourne DGH | vs | Roffey Royals |
| Lewes | vs | Worthing |
| Roffey | vs | Eastbourne Rail |
| Catch-up Week - Wednesday 14th April 2010 | ||
| Bognor Regis | vs | Eastbourne DGH |
| Brighton Red Oaks | vs | Roffey |
| Eastbourne Rail | vs | Brighton Newmarket |
| To Be Arranged | ||
| Lewes | vs | Bognor Regis |
| Roffey | vs | Eastbourne DGH |
|
Winter League Links Sussex Winter Super League Crawley Monday League Crawley Friday League
Summer League Links
Other Links Ryelandsentertainment Sussex Pages |